Groupe de Recherche pour une Stratégie économique alternative

Total

Balance Sheet

en millions d'euros

  1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Income statement
Net sales and revenue Graphique 17 244 19 019 21 713 20 654 20 847 20 707 26 919 29 131 24 333 42 178 114 557 105 318 102 540 104 652 122 700 143 168 132 689 136 824 160 331 112 153 140 476 166 550 182 299 171 650 159 448 129 255 115 539 131 934 155 798 157 450 104 911 156 073 249 863 202 408 180 786 161 552
Research and development expenditure Graphique 41 568 39 865 68 578 66 971 45 699 41 297
Added value Graphique 1 818 1 824 1 855 1 990 2 119 2 165 3 143 6 471 6 489 6 429 6 153 6 107 6 640 5 828 6 058 6 014 6 177 6 246 6 579 7 135 7 096 7 287 7 289 7 440 7 066 7 700 7 970 7 807 7 783 8 546 8 514 8 743 8 836
Personnel expenses Graphique 884 1 012 1 257 1 215 1 383 1 389 4 998 5 561 5 390 6 241 5 305 6 090 5 652 5 555 5 946 6 197 7 107 9 117 8 628 10 481 10 058 15 687 17 424 13 027 14 699 12 342 14 652 19 513 11 459 12 071 11 469 11 142 11 471
Depreciation, amortization and impairment charges Graphique 942 972 1 073 1 525 1 982 1 476 2 808 14 228 12 781 10 126 12 767 16 061 20 557 24 370 23 915 27 944 14 118 18 885 24 290 21 862 18 216 6 824 2 428 4 930 6 862 13 554 14 523 14 248 20 623 47 961 46 987 25 813 20 991
Operating income Graphique 0
Income before income taxes Graphique 809 907 726 1 373 1 973 1 346 2 457 13 157 13 016 10 334 11 625 18 159 23 284 24 162 27 110 25 099 16 380 21 035 26 654 23 907 19 794 9 674 5 803 6 481 10 024 15 288 15 464 -6 151 21 938 41 092 32 182 24 774 19 889
Income tax expense Graphique -251 -264 -308 -400 -621 -366 -843 -6 322 -5 874 -5 034 -5 353 -8 316 -11 825 -13 720 -13 575 -14 146 -7 751 -10 228 -14 073 -13 066 -11 119 -6 478 -1 490 -876 -2 680 -5 514 -5 246 -279 -8 104 -21 114 -12 296 -9 958 -8 055
Net income Graphique 559 772 447 452 516 343 861 1 160 887 1 520 6 904 7 658 5 941 7 025 9 612 14 330 11 637 13 181 10 590 8 447 10 228 12 276 10 694 8 454 3 192 4 585 5 596 7 637 9 686 10 065 -6 429 13 834 19 977 19 885 14 816 11 834
Dividends Graphique 80 115 105 92 389 478 687 1 631 2 278 2 514 2 571 4 293 3 510 3 999 4 510 4 945 5 086 5 098 5 140 5 184 5 367 5 496 2 564 2 403 2 339 4 158 5 933 5 862 6 955 9 480 6 949 7 132 7 195
Purchase common stock Graphique 1 948 5 605 2 945 3 994 3 554 3 189 3 830 1 526 1 189 0 0 0 68 179 217 214 0 0 3 663 2 510 535 1 541 7 320 8 475 7 389 6 834
Employees Graphique 55 000 56 156 51 139 49 772 51 803 53 536 57 555 54 391 57 166 69 852 123 303 122 025 121 469 110 783 111 401 112 877 95 070 96 442 96 959 96 387 92 855 96 104 97 126 98 799 100 307 96 019 102 168 98 277 104 460 107 776 105 476 101 309 101 279 102 579 102 887 101 513
Balance sheet
Property, net Graphique 6 698 7 088 7 299 8 279 9 360 9 968 18 276 37 700 41 275 38 591 36 285 36 422 40 568 40 576 41 467 46 142 51 590 54 964 64 457 69 332 75 826 88 320 100 855 106 114 90 997 98 921 103 686 88 581 80 849 100 113 98 460 104 668 97 612
Goodwill Graphique 626 1 096 1 187 7 135 7 434 7 201 6 699 8 273 8 145 10 808 10 639
Intangible assets Graphique 3 176 4 384 4 706 4 650 5 341 7 514 8 917 12 413 12 858 13 350 12 133 13 398 14 558 12 134 25 246 29 552 27 415 24 646 29 848 29 907 32 849 31 783
Financial assets Graphique 316 320 364 311 704 904 43 839 7 752 7 592 7 710 7 833 9 874 12 652 13 331 15 280 14 668 13 624 11 516 12 995 13 759 14 817 15 928 17 851 19 500 18 385 20 464 24 158 22 875 23 561 26 069 27 533 33 009 32 417
Inventories Graphique 1 789 1 809 1 784 2 289 2 218 1 863 4 454 6 811 6 622 6 515 6 137 7 053 12 690 11 746 13 851 9 621 13 867 15 600 20 049 19 206 16 037 12 558 12 078 14 449 13 741 12 989 15 260 12 044 15 138 21 440 17 462 18 102 14 181
Cash and cash equivalents Graphique 3 787 3 737 4 455 5 026 2 199 2 147 2 700 5 241 4 578 6 474 6 240 5 187 4 652 6 401 7 232 12 508 11 973 15 694 14 725 17 031 15 196 21 878 27 129 27 620 30 426 27 550 27 918 25 567 16 193 30 871 24 646 24 795 22 300
Total Assets Graphique 15 176 16 464 17 372 20 386 20 552 21 184 24 115 23 128 23 165 82 700 85 174 88 600 85 329 79 963 84 161 106 144 105 223 113 541 118 310 127 753 143 718 164 049 171 829 173 614 189 900 206 726 218 895 201 822 224 129 243 426 217 606 222 654 284 038 255 518 273 901 247 706
Equity Graphique 4 165 5 567 6 132 7 537 7 828 8 017 9 034 10 158 10 346 28 256 31 445 33 932 32 146 30 406 31 260 40 645 40 321 44 858 48 992 52 552 60 414 68 037 72 912 72 749 74 647 85 177 93 518 92 793 100 943 104 015 84 793 84 777 104 434 89 974 113 075 97 773
Long-term debt Graphique 3 671 3 477 3 780 3 235 3 458 3 797 6 013 11 509 11 165 10 157 9 783 9 734 13 793 14 174 14 876 16 191 19 437 20 783 22 557 22 274 25 092 37 584 40 947 40 814 34 387 35 029 42 552 49 226 37 566 42 311 36 592 41 766 41 698
Market capitalization Graphique 11 330 11 461 11 920 15 640 24 560 21 220 118 513 111 527 124 115 98 899 97 472 102 050 130 530 132 570 136 140 92 300 105 700 93 200 93 400 92 300 105 900 101 400 100 700 118 400 116 400 121 900 128 000 76 615 89 378 146 420 147 767 122 160 122 553
Segment information
Revenue by sector Graphique
Upstream Graphique 1 181 1 247 1 441 1 854 2 522 2 363 4 092 11 108 14 365 16 225 18 704 21 995 21 995 20 782 19 706 24 256 16 072 18 526 22 211 22 143 19 853 17 661 15 177
Downstream Graphique 16 575 16 501 15 919 21 258 22 199 17 187 29 263 82 531 71 373 66 984 68 658 80 640 80 640 92 774 97 284 115 879 81 344
Chemicals Graphique 2 825 3 033 3 297 3 745 4 350 4 746 8 772 20 843 19 560 19 317 17 260 20 042 20 042 19 113 19 805 20 150 14 726
Refining-Chemicals Graphique 62 979 74 784 87 524 82 576 76 163 59 946
Marketing Graphique 58 964 69 544 72 445 69 220 65 620 54 126
Headquarters Graphique 73 66 50 62 60 37 51 75 20 14 30 23 23 20 29 46 11 7 11 187 2 4 6
Total Graphique 20 654 20 847 20 707 26 919 29 131 24 333 42 178 114 557 105 318 102 540 104 652 122 700 122 700 132 689 136 824 160 331 112 153 140 476 166 550 182 299 171 650 159 448 129 255
Revenue by location Graphique
France Graphique 5 863 5 585 5 785 7 053 7 800 6 830 8 870 25 858 22 053 20 649 20 739 32 400 36 406 36 890 37 949 43 616 32 437 36 820 42 626 45 981 43 408 38 709 32 927 30 231 34 539 40 379 39 197 28 701 36 615
Europe Graphique 5 409 5 493 5 566 6 419 7 301 6 960 16 388 35 911 36 520 35 531 36 682 46 616 55 419 70 992 73 757 82 761 60 140 72 636 81 453 103 862 96 876 86 295 71 614 64 623 73 670 84 171 88 597 58 976 71 912
North America Graphique 2 649 2 640 2 385 3 099 2 759 1 264 5 696 10 389 8 885 12 013 13 968 17 986 19 093 13 031 12 404 14 002 9 515 12 432 15 917 17 648 16 815 17 873 13 390 13 894 14 945 18 823 17 818 11 620 19 440
Africa Graphique 1 335 1 780 1 771 2 143 2 414 2 198 2 482 4 121 4 276 4 240 4 352 6 114 8 304 10 086 10 401 12 482 9 808 12 561 15 077 17 921 17 428 17 508 15 872 13 813 15 557 18 840 19 031 14 032 16 500
Others Graphique 7 731 7 600 7 491 10 944 12 257 9 769 13 651 38 278 33 584 30 107 28 911 18 882 23 946 22 803 24 241 27 115 19 427 24 820 29 620 14 649 15 011 17 190 15 221 12 683 13 040 14 958 14 306 9 970 29 549
Excise duty Graphique -2 333 -2 251 -2 291 -2 739 -3 400 -2 689 -4 909 -21 113 -21 928 -19 645 -19 174 -18 793 -18 143 -17 762 -17 887 -18 127 -19 769 -19 706 -19 816 -21 373 -21 500 -18 388 -17 945
Total Graphique 20 654 20 847 20 707 26 919 29 131 24 332 42 178 114 557 105 318 102 540 104 652 121 998 143 168 132 689 136 824 160 331 112 153 140 476 166 550 182 299 171 650 159 448 129 255 115 539 131 934 155 798 157 450 104 911 156 073
Operating profit by sector Graphique
Upstream Graphique 416 455 681 1 032 1 253 823 1 966 4 841 9 006 9 288 10 454 12 844 18 421 20 307 19 503 10 446 12 858 17 491 22 579 20 313 17 060 7 892 -2 651
Downstream Graphique 406 359 198 233 470 696 574 2 232 2 912 810 1 872 3 638 5 096 3 372 4 824 525 2 237
Chemicals Graphique 219 254 255 292 354 376 604 962 878 560 407 553 1 119 996 1 424 -16 553
Refining-Chemicals Graphique 383 760 1 108 133 -1 272 4 095
Marketing Graphique 1 522 1 457 1 068 1 516 871 1 584
Headquarters Graphique -261 -228 -231 -349 -467 -545 -450 356 -524 -511 -506 -627 -494 -667 -601
Total Graphique 1 041 1 068 1 134 1 557 2 077 1 895 3 144 8 035 12 535 10 430 12 502 16 686 24 169 24 130 25 301 11 311 15 124 18 885 24 290 21 862 18 216 6 824 2 428
Employees by sector Graphique
Upstream Graphique 4 886 4 860 4 973 5 567 14 142 13 870 14 019 14 017 14 597 14 849 14 862 15 182 16 005 16 628 16 967 17 605 18 045 17 981 18 356 17 187
Downstream Graphique 22 658 16 769 18 475 24 126 35 815 35 743 35 054 34 410 34 045 34 611 34 467 34 185 34 040 33 760
Chemicals Graphique 29 451 32 214 33 168 39 351 72 253 71 312 71 268 61 212 61 570 62 214 44 504 45 797 45 545 44 667
Refining-Chemicals Graphique 50 458 50 363 51 545 51 474 51 658 48 202
Marketing Graphique 24 056 26 683 26 071 27 861 28 688 28 998
Headquarters Graphique 560 548 550 808 1 093 1 100 1 128 1 144 1 189 1 203 1 237 1 278 1 369 1 332 1 374 1 453 1 465 1 482 1 605 1 632
Total Graphique 57 555 54 391 57 166 69 852 123 303 122 025 121 469 110 783 111 401 112 877 95 070 96 442 96 959 96 387 92 855 96 104 97 126 98 799 100 307 96 019
Employees by location Graphique
France Graphique 22 543 22 463 22 961 21 644 21 528 22 068 23 328 55 197 52 988 52 915 49 637 49 174 48 751 37 831 37 296 37 101 36 407 35 169 35 037 35 003 33 592 32 901 30 630 32 182 31 940 36 456 36 751 35 862 35 135 34 952
Europe Graphique 38 086 38 570 37 584 30 128 29 711 30 140 26 532 27 374 27 495 26 299 24 931 22 437 22 823 23 119 23 973 23 525 25 746 25 650 29 562 29 530 30 377 29 168
Africa Graphique 9 226 9 324 9 880 10 231 10 082 10 114 9 926 9 819 10 131
North America Graphique 6 535 6 216 6 521 6 620 6 145 7 254 6 977 6 999 7 437
Latin America Graphique 7 208 8 644 9 485 9 730 10 082 12 055 12 284 12 326 13 364
Asia Graphique 13 551 12 821 14 425 15 046 14 211 13 690 10 319 8 252 9 592
Others Graphique 29 229 29 340 30 575 35 911 32 863 35 098 46 524 30 020 30 467 30 970 31 018 32 516 33 986 30 707 31 772 32 363 33 681 32 755 2 110 2 295 1 778 1 806 1 344 1 123 1 179 1 044 970
Total Graphique 51 772 51 803 53 536 57 555 54 391 57 166 69 852 123 303 122 025 121 469 110 783 111 401 112 877 95 070 96 442 96 959 96 387 92 855 96 104 97 126 98 799 100 307 96 019 102 168 98 277 104 460 107 776 105 476 101 309 101 279
Oil reserves (mio barils) Graphique 644 753 819 875 965 1 074 1 374 2 282 6 960 6 961 7 231 7 323 7 003 6 592 6 471 5 778 5 695 5 324 5 198 4 800 4 647 4 325 4 158 4 495 4 601 4 522 5 206 5 200 5 337 5 200
Gas reserves (mia M³) Graphique 6 288 6 675 7 429 8 517 8 984 9 587 9 972 11 839 20 705 21 929 21 575 22 267 22 785 24 750 25 539 25 730 26 218 26 318 25 788 30 717 30 877 33 026 33 590 32 206 32 984 32 506 32 325 36 015 35 220 36 015
Oil Production (mil b/d) Graphique 431 421 456 511 533 564 718 1 433 1 454 1 589 1 661 1 695 1 621 1 506 1 509 1 456 1 381 1 340 1 226 1 220 1 167 1 034 1 237 1 271 1 346 1 566 1 672 1 543 1 500
Gas Production (mio M³/d) Graphique 967 1 164 1 193 1 386 1 488 1 505 2 112 3 758 4 061 4 532 4 786 4 894 4 780 4 674 4 839 4 837 4 923 5 648 6 098 5 880 6 184 6 063 6 054 6 447 6 662 6 599 7 364 7 246 7 203
Refined oil (mil b/d) Graphique 2 411 2 465 2 349 2 481 2 496 2 410 2 454 2 413 2 362 2 151 2 009 1 863 1 786 1 720 1 775
Refining capacity Graphique 2 562 2 580 2 660 2 696 2 692 2 708 2 700 2 598 2 604 2 594 2 459 2 096 2 048 2 042 2 187
Ratios
Operating margin Graphique 4,56 4,66 5,18 5,66 6,80 6,06 6,66 12,42 12,14 9,88 12,20 13,09 14,36 18,37 17,48 17,43 12,59 13,44 14,58 11,99 10,61 4,28 1,88 4,27 5,20 8,70 9,22 13,58 13,21 19,19 23,21 14,28 12,99
Return on equity Graphique 13,43 13,88 7,29 5,99 6,59 4,28 9,53 11,42 8,57 5,38 21,95 22,57 18,48 23,11 30,75 35,26 28,86 29,38 21,62 16,07 16,93 18,04 14,67 11,62 4,28 5,38 6,28 7,74 9,90 9,65 -7,58 16,32 19,13 22,10 13,10 12,10
Rate of solvency Graphique 48,70 44,42 47,15 35,81 34,04 36,70 21,28 36,60 32,91 31,60 32,17 31,14 33,94 35,15 33,16 33,05 36,99 34,40 33,15 30,55 34,49 50,35 48,07 43,64 37,06 34,70 40,91 58,05 44,31 40,51 40,67 36,94 42,65
Dividend rate Graphique 17,65 22,23 30,62 10,66 33,55 53,96 45,21 23,63 29,75 42,31 36,60 44,66 24,49 34,36 34,22 46,70 60,21 49,84 41,87 48,48 63,48 172,20 55,93 42,95 30,62 42,92 58,94 -91,17 50,27 47,45 34,95 48,14 60,80
Wage share Graphique 49,87 47,90 44,33 42,08 38,65 43,05 28,71 24,64 26,31 28,20 25,40 21,61 20,21 16,30 16,87 14,98 22,54 18,24 16,66 18,07 20,06 24,46 26,86 29,30 24,68 22,92 21,46 18,78 19,52 12,46 12,71 19,13 21,40
Rate of productivity Graphique 73 228 73 507 78 173 82 176 100 832 87 986 156 743 212 976 202 092 187 665 218 671 253 656 291 014 376 073 372 444 414 142 284 291 368 830 410 979 406 459 358 000 297 072 282 666 275 233 329 182 380 050 385 800 394 098 393 497 677 119 652 868 444 164 406 816
Working capital Graphique 18 935 18 758 20 046 26 495 36 441 25 813 40 195 115 394 104 743 83 363 115 240 144 169 182 116 256 340 247 975 288 202 146 471 203 378 252 744 225 086 184 377 68 032 25 286 53 432 78 910 153 331 150 841 135 083 203 565 473 552 458 058 250 890 206 777
Operating profit per employee Graphique 3 042 3 234 3 894 3 478 2 520 2 370 -25 647 5 209 5 890 6 137 6 404 5 349 10 325 9 264 12 576 12 731 15 349 17 758 20 635 19 688 16 645 20 084 17 737 14 157 21 429 13 173 11 129 10 319 3 594 12 245 -8 299 5 962 -4 880
1,13
1,18
©2026 Mirador/GRESEA