Groupe de Recherche pour une Stratégie économique alternative

Shell

Balance Sheet

en millions d'euros

  1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Income statement
Net sales and revenue Graphique 78 365 77 867 82 172 81 379 79 944 84 902 102 486 113 412 83 475 98 907 161 553 151 040 189 794 178 189 214 171 246 390 253 797 259 487 311 260 199 633 277 548 337 500 363 289 339 760 316 692 238 789 210 975 270 046 328 661 308 091 158 232 221 052 361 984 292 706 262 765 236 454
Research and development expenditure Graphique 19 607 17 065 19 417 18 227 18 946 20 762 24 535 25 875 16 490 25 522 39 816 34 166 34 577 33 938 39 283 54 403 55 031 55 741 52 333 36 431 49 801 60 836 63 764 55 055 53 375 43 052 44 732 55 492 0 0 36 544 61 242 95 402 76 009 71 847 71 847
Added value Graphique 4 591 4 972 6 048 5 309 5 035 4 825 5 020 5 405 5 329 5 104 4 737 4 989 6 783 7 663 7 875 8 122 8 552 8 433 7 748 10 583 10 637 10 401 11 924 12 330 12 301 15 431 14 203 12 668 11 328 11 800 10 632 10 221 13 263 12 600 12 433 12 474
Personnel expenses Graphique 4 334 4 885 5 578 5 288 5 804 6 265 5 834 6 362 8 395 6 120 8 541 6 833 8 942 10 089 10 327 9 624 10 041 9 613 9 273 10 375 11 760 9 495 11 366 16 195 18 424 24 075 22 573 23 204 18 731 25 640 45 963 22 757 17 590 28 927 24 835 22 414
Depreciation, amortization and impairment charges Graphique 10 682 7 208 7 791 7 630 8 107 9 672 13 681 14 108 2 766 14 298 26 538 22 344 18 852 16 186 21 081 36 657 36 438 37 695 35 312 15 473 27 404 40 940 40 474 26 530 22 650 3 546 7 956 19 620 0 0 -20 051 28 264 64 549 34 483 32 079 30 501
Operating income Graphique
Income before income taxes Graphique 10 410 7 292 7 934 7 428 8 563 9 753 13 556 13 468 2 143 13 631 26 036 22 227 18 187 19 590 25 453 35 800 35 523 36 887 34 510 15 084 26 653 39 954 39 108 25 293 21 294 1 845 5 063 16 043 30 144 22 767 -23 635 25 215 61 529 30 163 27 654 26 363
Income tax expense Graphique -5 536 -4 070 -3 312 -3 570 -3 182 -4 263 -6 245 -6 568 -1 704 -5 347 -12 211 -9 712 -8 057 -8 455 -9 783 -14 458 -14 580 -13 602 -16 531 -5 958 -11 213 -17 569 -18 235 -12 850 -10 216 138 -749 -4 154 -9 914 -8 087 4 762 7 776 20 829 12 010 12 385 10 310
Net income Graphique 4 709 3 186 4 492 3 845 5 283 5 347 7 097 6 861 312 8 058 13 777 12 122 9 963 11 038 14 906 20 332 20 252 22 851 17 844 8 983 15 178 22 194 20 680 12 327 11 186 1 747 4 132 11 483 19 761 14 152 -19 001 16 992 40 164 17 897 14 873 15 803
Dividends Graphique 2 523 2 669 3 244 3 041 3 224 3 535 3 993 4 539 5 184 5 112 5 675 10 507 7 363 5 519 5 942 8 479 6 481 6 565 6 462 7 554 7 227 4 936 5 747 5 420 7 102 8 444 8 740 9 625 13 265 13 577 6 507 5 286 7 030 7 754 8 011 7 506
Purchase common stock Graphique 1 228 391 0 561 4 007 6 405 3 200 2 426 0 0 794 1 160 3 765 2 503 369 0 0 3 340 9 101 1 492 2 442 17 502 13 513 12 845 12 296
Employees Graphique 137 000 133 000 127 000 117 000 106 000 104 000 101 000 105 000 102 000 96 000 90 000 91 000 116 000 119 000 113 000 109 000 108 000 104 000 102 000 101 000 97 000 90 000 87 000 92 000 94 000 93 000 92 000 86 000 82 000 83 000 86 000 82 000 93 000 103 000 96 000 85 000
Balance sheet
Property, net Graphique 48 100 47 745 50 120 53 975 51 466 54 111 56 854 57 826 51 774 55 734 50 398 57 713 75 718 69 621 64 942 73 939 76 523 69 521 80 493 91 836 107 548 117 229 130 664 139 268 159 055 168 375 223 747 188 305 194 811 212 300 171 464 172 232 185 681 176 130 177 702 157 512
Goodwill Graphique 12 348 13 183 14 993 15 061 15 381 13 329
Intangible assets Graphique 1 890 2 223 2 601 1 071 1 055 4 479 3 759 3 345 3 673 3 643 3 675 3 607 3 737 3 798 3 485 3 390 3 189 5 847 5 786 22 713 20 113 20 588 20 919 18 569 21 817 24 024 24 329 24 477 22 700
Financial assets Graphique 5 729 5 947 6 841 7 515 7 202 7 361 7 716 14 152 16 502 18 996 22 807 23 638 19 800 18 089 16 169 17 376 19 120 22 334 23 272 24 455 28 053 33 517 32 775 28 542 29 479 30 911 37 156 29 237 24 793 22 978 20 967 24 043 25 450 25 043 24 657 24 963
Inventories Graphique 7 362 6 284 6 375 5 957 5 733 5 908 6 551 6 839 5 091 7 620 8 398 7 124 9 822 10 074 11 357 16 700 17 591 21 573 13 896 19 125 22 118 22 336 23 344 21 779 16 280 14 570 20 636 20 981 18 433 21 440 15 909 22 317 29 813 23 521 22 475 18 907
Cash and cash equivalents Graphique 3 686 3 652 4 416 8 619 9 458 8 875 9 837 4 713 2 315 3 981 12 176 7 494 1 489 1 550 6 796 9 905 6 821 6 612 10 912 6 781 10 132 8 704 14 068 7 037 17 856 29 240 18 129 16 896 23 342 16 082 26 026 32 665 37 620 35 052 37 523 25 716
Total Assets Graphique 77 740 78 971 83 350 89 735 87 928 91 912 98 956 104 326 93 763 112 145 130 484 125 315 145 628 133 437 138 459 185 371 178 280 184 531 202 889 203 866 243 093 266 135 273 263 259 461 291 807 313 249 389 760 338 627 348 458 360 146 310 113 357 288 414 119 367 266 371 877 315 191
Equity Graphique 39 266 40 412 43 966 46 374 45 770 45 941 50 224 54 996 46 820 55 314 60 807 63 094 57 286 57 830 63 577 76 781 80 114 84 887 91 447 95 193 111 548 130 669 142 950 130 668 142 109 149 992 176 882 161 667 173 399 166 096 126 991 151 940 178 044 168 692 171 067 148 419
Long-term debt Graphique 3 902 5 702 6 666 5 507 4 852 5 744 4 883 5 293 5 138 5 917 4 335 2 058 6 502 7 224 6 543 6 399 7 360 8 466 9 894 21 534 25 911 23 482 22 691 26 285 34 637 52 838 85 213 65 129 60 601 74 554 74 501 71 451 69 914 64 735 62 792 56 609
Market capitalization Graphique
Segment information
Revenue by sector Graphique
Exploration Graphique 4 798 5 214 6 708 6 419 6 163 6 701 8 768 9 512 7 234 8 893 14 588 13 558 12 711 11 025 14 793 19 255 14 255 11 693 14 531 20 090 24 429 30 335 33 775 35 658 34 023 25 667 28 625 35 746 45 406 45 817 35 104 52 045 59 904 40 788 40 569 38 595
Gas Graphique 808 6 946 9 133 17 321 17 561 17 973 6 535 7 738 11 058 12 646 11 656 16 689
Chemical and oil products Graphique 137 025
Oil products Graphique 62 156 61 863 64 101 64 602 63 377 66 042 81 858 89 735 57 678 68 009 112 654 104 465 143 372 143 239 169 178 190 545 197 868 206 159 250 477 179 479 253 076 307 131 329 449 303 987 282 584 213 035 182 282 234 254 283 219 262 234 112 811 154 606
Chemicals Graphique 8 681 8 036 8 370 8 093 8 732 11 271 11 210 12 615 10 934 12 096 16 470 14 812 14 941 16 644 21 609 24 916 28 899 29 937 29 536 10 273 14 364 109 810 84 028 68 283
Renewals Graphique 50 494 41 434 27 140 30 441
Marketing Graphique 114 522 100 636 110 988 99 101
Others Graphique 2 730 2 753 2 993 2 265 1 673 888 651 741 683 776 520 643 796 746 852 616 129 42 26 63 43 34 65 115 85 87 67 45 36 40 45 36 39 39 40 35
Total Graphique 78 365 77 867 82 172 81 379 79 944 84 902 102 487 113 412 83 475 98 907 161 553 151 040 189 794 178 189 214 171 246 390 253 797 259 487 311 260 199 633 277 548 337 500 363 289 339 760 316 692 238 789 210 975 270 046 328 661 308 091 158 232 221 052 361 984 292 706 262 765 236 454
Revenue by location Graphique
Europe Graphique 48 313 52 203 39 535 48 644 73 722 69 548 68 899 63 478 75 740 98 549 108 499 108 282 133 755 74 219 103 581 134 590 143 264 132 207 116 349 85 817 73 675 89 027 100 669 87 953 43 942 66 398 129 082 109 212 85 471 81 340
Middle East Graphique 18 769 21 281 15 846 19 777 36 984 35 597 35 246 34 002 40 724 49 312 61 210 65 744 82 092 57 695 83 670 106 425 121 557 118 721 112 709 86 420 75 057 101 480 130 080 124 992 57 089 73 601 120 223 92 417 90 890 80 480
United States Graphique 26 797 29 410 14 792 16 245 28 259 23 565 66 249 66 840 83 156 81 378 64 454 63 852 68 463 43 574 58 563 66 001 71 212 54 628 53 255 45 661 44 389 59 158 76 057 74 336 44 571 62 254 82 670 64 982 60 156 51 146
America Graphique 8 607 10 519 13 302 14 242 22 588 22 331 19 399 13 869 14 551 17 151 19 634 21 609 26 950 24 144 31 734 30 484 27 256 34 204 34 379 20 890 17 854 20 381 21 856 20 809 12 629 18 798 30 009 26 095 26 248 23 489
Total Graphique 102 486 113 412 83 475 98 907 161 553 151 040 189 794 178 189 214 171 246 390 253 797 259 487 311 260 199 633 277 548 337 500 363 289 339 760 316 692 238 789 210 975 270 046 328 661 308 091 158 232 221 052 361 984 292 706 262 765 236 454
Employees by sector Graphique
Exploration Graphique 23 000 22 000 19 000 19 000 18 000 17 000 18 000 17 000 15 000 13 000 13 000 15 000 17 000 17 000 16 000 18 000 19 000 19 000 19 000 23 000 26 000 27 000 26 000 31 000 33 000 35 000 35 000 29 000 23 000 24 000 12 000 12 000 12 000 11 000 13 000 11 000
Gas Graphique 1 000 1 000 2 000 2 000 2 000 2 000 2 000 2 000 3 000 3 000 3 000 11 000 11 000 6 000 6 000 6 000 6 000
Oil products Graphique 58 000 56 000 58 000 58 000 80 000 82 000 78 000 71 000 67 000 63 000 58 000 62 000 59 000 51 000 48 000 48 000 47 000 43 000 40 000 40 000 39 000 40 000 30 000 30 000
Refining Graphique 69 000 68 000 62 000 57 000 56 000 57 000 58 000 62 000
Chemical and oil products Graphique 21 000 22 000 22 000 20 000
Marketing Graphique 17 000 26 000 24 000 22 000
Renewals Graphique 4 000 5 000 3 000 2 000
Chemicals Graphique 22 000 22 000 22 000 21 000 17 000 21 000 23 000 21 000 20 000 17 000 10 000 9 000 9 000 9 000 8 000 8 000 6 000 6 000 6 000 2 000 2 000
Others Graphique 23 000 21 000 24 000 20 000 16 000 11 000 5 000 5 000 8 000 9 000 7 000 7 000 8 000 9 000 9 000 10 000 13 000 13 000 16 000 16 000 12 000 12 000 13 000 13 000 14 000 15 000 17 000 17 000 20 000 23 000 27 000 27 000 27 000 30 000 30 000 27 000
Total Graphique 137 000 133 000 127 000 117 000 107 000 106 000 104 000 105 000 102 000 96 000 90 000 91 000 116 000 119 000 113 000 109 000 108 000 104 000 102 000 101 000 97 000 90 000 87 000 92 000 94 000 93 000 92 000 86 000 82 000 83 000 82 000 82 000 87 000 100 000 98 000 88 000
Employees by location Graphique
Netherlands Graphique 16 000 13 000 12 000 11 000 10 000 9 000 9 000 10 000 10 000 11 000 11 000 10 000 10 000 10 000 10 000 9 000 9 000 8 000 8 000 8 000 8 000 8 000
Great-Britain Graphique 16 000 14 000 11 000 11 000 11 000 12 000 11 000 10 000 10 000 9 000 8 000 8 000 7 000 8 000 8 000 8 000 8 000 7 000 7 000 6 000 6 000 6 000
Others Graphique 19 000 16 000 19 000 18 000 19 000 20 000 22 000 21 000 18 000 26 000 27 000 25 000 22 000 19 000 17 000 15 000 14 000 13 000 10 000 10 000 11 000 11 000
Europe Graphique 57 000 57 000 56 000 51 000 43 000 42 000 40 000 40 000 41 000 42 000 41 000 38 000 46 000 46 000 43 000 39 000 37 000 35 000 32 000 31 000 28 000 25 000 24 000 25 000 25 000 25 000 25 000 24 000 24 000 24 000 26 000 26 000 30 000 31 100 30 000 26 000
Middle East Graphique 28 000 27 000 26 000 25 000 26 000 26 000 25 000 27 000 27 000 25 000 24 000 24 000 27 000 28 000 30 000 33 000 35 000 33 000 34 000 34 000 27 000 27 000 28 000 30 000 30 000 30 000 30 000 31 000 30 000 32 000 31 000 31 000 32 000 38 000 36 000 33 000
Africa Graphique 7 000 6 000 3 000 3 000 3 000 3 000 4 000 3 000 4 000 4 000 4 000 4 000 4 000 3 700 3 000 3 000
Oceania Graphique 4 000 4 000 3 000 3 600 3 000 2 000
United-States Graphique 32 000 31 000 28 000 24 000 22 000 23 000 23 000 22 000 17 000 15 000 14 000 12 000 23 000 30 000 26 000 24 000 24 000 24 000 23 000 22 000 20 000 20 000 20 000 22 000 23 000
America Graphique 20 000 18 000 17 000 17 000 16 000 15 000 16 000 16 000 17 000 17 000 16 000 16 000 15 000 15 000 14 000 13 000 12 000 12 000 13 000 14 000 15 000 12 000 12 000 12 000 13 000 35 000 33 000 28 000 23 000 23 000 19 000 19 000 24 000 26 400 25 000 23 000
Total Graphique 137 000 133 000 127 000 117 000 107 000 106 000 104 000 105 000 102 000 99 000 95 000 90 000 111 000 119 000 113 000 109 000 108 000 104 000 102 000 101 000 97 000 90 000 87 000 92 000 94 000 93 000 92 000 86 000 81 000 83 000 82 000 82 000 93 000 103 001 96 000 85 000
Oil Reserves (mio barrels) Graphique 9 677 9 271 8 930 8 744 8 569 8 478 10 031 9 775 9 751 6 475 6 851 6 030 5 035 4 793 4 359 3 776 3 443 5 687 6 146 6 048 6 196 6 621 6 130
Gas Reserves (mia M³) Graphique 1 315 1 352 1 322 1 281 1 238 1 213 60 462 58 541 56 283 55 829 53 438 43 206 43 128 42 972 47 548 40 921 43 339 49 055 47 135 47 662 42 792 42 473 40 316
Oil Production (mil b/d) Graphique 968 1 026 1 051 2 133 2 194 2 254 2 305 2 328 2 354 2 268 2 274 2 220 2 372 2 333 2 173 1 998 1 948 1 818 1 693 1 581 1 619 1 536 1 488 1 396 1 339
Gas Production (mio M³/d) Graphique 7 228 7 317 7 624 8 354 8 001 7 679 7 924 8 212 9 009 9 423 8 849 8 808 8 263 8 368 8 214 8 569 8 483 9 305 8 986 9 449 9 616 9 259
Refined oil (mil b/d) Graphique 3 441 3 601 3 638 3 950 3 971 4 006 4 249 4 544 4 279 4 128 3 904 3 707 4 354 4 464 4 394 4 177 3 986 3 889 3 494 3 143 3 264 2 974 3 017 2 993 2 906
Refining capacity Graphique 3 541 3 535 3 594 3 791 4 030 3 351 3 212 3 088 3 642 4 387 4 314 4 267 4 026 4 040 3 953 3 678 3 639 3 594 3 251 3 201 3 255 3 217
Ratios
Operating margin Graphique 13,63 9,26 9,48 9,38 10,14 11,39 13,35 12,44 3,31 14,46 16,43 14,79 9,93 9,08 9,84 14,88 14,36 14,53 11,34 7,75 9,87 12,13 11,14 7,81 7,15 1,49 3,77 7,27 10,14 8,75 -12,67 12,79 17,83 11,78 12,21 12,90
Return on equity Graphique 11,99 7,88 10,22 8,29 11,54 11,64 14,13 12,48 0,67 14,57 22,66 19,21 17,39 19,09 23,45 26,48 25,28 26,92 19,51 9,44 13,61 16,98 14,47 9,43 7,87 1,17 2,45 6,68 11,76 8,50 -14,96 11,18 22,56 10,61 8,69 10,65
Rate of solvency Graphique 9,94 14,11 15,16 11,87 10,60 12,50 9,72 9,62 10,97 10,70 7,13 3,26 11,35 12,49 10,29 8,33 9,19 9,97 10,82 22,62 23,23 17,97 15,87 20,12 24,37 35,23 48,18 40,29 34,95 44,89 58,67 47,03 39,27 38,37 36,71 38,14
Dividend rate Graphique 53,58 83,76 72,21 79,10 61,02 66,12 56,26 66,16 1 662,57 63,44 41,19 86,68 73,90 50 39,87 41,71 32 28,73 36,21 84,09 47,62 22,24 27,79 43,97 63,49 483,24 211,52 83,82 67,12 95,93 -34,24 31,11 17,50 43,32 53,86 47,50
Wage share Graphique 23,42 29,14 31,15 29,13 26,57 23,24 20,46 20,89 32,32 20 11,90 14,60 19,62 22,58 20,05 14,93 15,54 15,13 14,81 29,05 21,36 17,10 18,70 22,40 23,05 35,84 31,75 22,83 17,88 18,32 29,09 16,69 13,90 16,58 17,30 17,36
Rate of productivity Graphique 143 117 128 308 152 890 155 786 178 736 199 635 242 921 246 429 161 667 265 854 442 400 375 451 298 078 285 193 347 637 499 110 509 546 535 971 513 069 360 703 513 412 675 956 732 920 598 424 567 819 462 925 486 217 645 256 772 830 775 860 424 933 746 851 1 025 823 737 952 748 402 845 254
Working capital Graphique 77 971 54 193 61 344 65 212 76 485 92 996 135 459 134 362 27 113 148 941 294 868 245 534 162 520 136 016 186 554 336 301 337 388 362 455 346 200 153 201 282 512 454 885 465 223 288 366 240 960 38 133 86 479 201 876
Operating profit per employee Graphique 1 782 4 801 6 695 6 070 6 348 5 775 8 007 -1 057 -7 276 -3 024 3 443 -3 358 -13 895 -8 584 5 316 10 917 11 470 14 390 7 932 8 141 9 301 13 195 13 465 7 319 11 211 20 637 10 310 10 132 13 775 8 086 12 280 26 381 39 729 33 351 29 768 20 282
©2026 Mirador/GRESEA