Groupe de Recherche pour une Stratégie économique alternative

Stellantis

Balance Sheet

en millions d'euros

  2020 2021 2022 2023 2024 2025
Revenue Graphique 86 676 149 419 179 592 189 544 156 878 153,51
Research Graphique 2 979 4 487 5 200 5 619 5 784 11,15
Personnel expenses Graphique 10 252 17 100 18 200 19 100 17 100 16,80
Depreciation, amortization Graphique 5 143 5 871 6 791 7 549 7 226 6,98
Operating income Graphique 3 742 15 126 20 012 21 885 3 720 -24,98
Income before income taxes Graphique 1 356 14 392 19 244 21 927 4 065 -25 334
Income tax expense Graphique -1 332 -1 911 -2 729 -3 793 1 488 4,27
Net income Graphique 29 14 200 16 799 18 625 5 520 -22,33
Dividends Graphique 4 204 3 353 4 208 4 651 1,96
Purchase common stock Graphique 3 500 923 2 434 3 000
Employees Graphique 189 512 281 595 272 367 258 275 248 243 258,67
Property, plant and equipment Graphique 27 582 35 488 36 205 37 687 45 011 42,96
Goodwill Graphique 13 005 29 921 31 738 30 994 31 986 29,18
Intangible assets Graphique 12 519 16 635 19 006 20 625 22 379 15,71
Financial assets Graphique 2 417 6 629 5 544 11 339 12 955 12,92
Inventories Graphique 9 722 11 361 17 360 21 414 20 861 22,15
Cash and cash equivalents Graphique 15 684 51 532 50 756 50 499 37 972 32,13
Total Assets Graphique 99 730 171 766 186 156 202 128 207 607 195,15
Equity Graphique 25 737 55 907 71 999 81 693 81 692 53,55
Long-term debt Graphique 17 036 22 624 19 469 20 001 25 028 31,83
Revenue per location Graphique
Enlarged Europe Graphique 17 573 58 728 63 226 66 598 59 010 57,77 0
North America Graphique 60 307 67 715 85 474 86 500 63 450 60,96
South America Graphique 5 297 10 496 15 640 16 058 15 863 16,20
China and India & Asia Pacific Graphique 3 927 4 500 3 528 1 993 1,87
Middle East & Africa Graphique 5 165 6 453 10 560 10 097 9,71
Maserati Graphique 2 003 2 322 2 335 1 040 726
Other activities Graphique 3 499 2 768 1 953 5 211 6 151 6,87
Unallocated items & eliminations Graphique -1 383 24 -1 246 -726 -597
Total Graphique 86 676 149 419 179 592 189 544 156 878 153,51
Profit per location Graphique
Enlarged Europe Graphique -918 5 370 6 293 6 519 2 419 -651
North America Graphique 5 351 11 356 13 989 13 298 2 660 -1,89
South America Graphique 6 882 2 048 2 369 2 272 1,96
China and India & Asia Pacific Graphique -116 442 654 502 -58 74
Middle East & Africa Graphique 0 545 1 078 2 503 1 901 1,43
Maserati Graphique -232 103 201 141 -260 -198
Other activities Graphique -283 -718 -495 -667 144 -726
Unallocated items & eliminations Graphique -66 -2 854 -3 756 -2 780 -430 -841
Total Graphique 3 742 15 126 20 012 21 885 3 720 -24,98
Employees per location Graphique
Enlarged Europe Graphique 58 477 150 807 142 681 135 211 126 242 124,08
North America Graphique 95 108 91 289 88 835 81 341 75 554 80,25
South America Graphique 32 208 29 352 28 968 28 928 32 612 38,80
China and India & Asia Pacific Graphique 4 164 6 572 6 572 5 961 5,60
Middle East & Africa Graphique 5 983 5 311 6 101 7 874 9,94
Others Graphique 3 719
Total Graphique 189 512 281 595 272 367 258 275 248 243 258,67
Sales per location Graphique
France Graphique 85 749 620 634 599 558
Germany Graphique 127 417 371 389 416 379
United-Kingdoms Graphique 38 315 268 313 299 285
Italy Graphique 380 637 535 591 531 493
Spain Graphique 54 257 213 221 208 213
Others Graphique 184 677 539 550 502 494
Western Europe Graphique 868 3 052 2 546 2 698 2 556 2,42
USA Graphique 1 821 1 777 1 547 1 527 1 304 1,26
Others Graphique 227 227 243 255 224 206
NAFTA Graphique 2 048 2 004 1 790 1 782 1 528 1,47
Asia Graphique 108 230 197 159 113 102
Brazil Graphique 434 636 647 687 734 751
Others South America Graphique 176 198 192 182 244
ME/Africa Graphique 411 415 614 538 541
Maserati Graphique 17 24 23 27 15 11
Others Graphique 284 47 22
Total Graphique 3 759 6 580 5 838 6 159 5 666 5 537
Operating margin Graphique 4,32 10,12 11,14 11,55 2,37 -16,27
Return on equity Graphique 0,11 25,40 23,33 22,80 6,76 -41,70
Rate of solvency Graphique 66,19 40,47 27,04 24,48 30,64 59,43
Dividend rate Graphique 29,61 19,96 22,59 84,26 -8,77
Wage share Graphique 53,57 44,89 40,44 39,35 60,97 -1 397,67
Rate of productivity Graphique 100 980 135 290 165 229 187 916 112 978 -4 647
Operating profit per employee (in euros) Graphique 19 745 53 715 73 474 84 735 14 985 -96 583
Working capital Graphique 1 066 9 938 17 951 17 153 5 969 1 349
©2026 Mirador/GRESEA