Groupe de Recherche pour une Stratégie économique alternative

ArcelorMittal

Balance Sheet

en millions d'euros

  2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Income statement
Revenue Graphique 5 009 5 171 4 363 17 948 22 641 46 921 76 870 85 358 46 844 58 838 67 456 65 490 59 815 59 624 57 298 51 292 60 772 64 342 63 083 46 427 64 726 75 796 63 118 57 709
Costs Graphique 4 772 4 608 3 963 11 881 17 299 38 585 62 066 72 496 45 263 53 604 61 388 65 415 56 658 55 116 58 756 45 545 53 868 56 719 61 539 42 826 48 467 63 897 58 739 52 360
Gross margin Graphique 238 564 399 6 067 5 341 8 336 14 804 12 862 1 581 5 234 6 068 75 3 157 4 508 -1 458 5 746 6 905 7 623 1 544 3 601 16 259 11 900 4 379 5 349
Added value Graphique 23 237 19 715 12 341 13 006
Personnel expenses Graphique 0 0 0 0 2 661 5 737 8 644 10 025 7 448 8 937 9 291 9 697 8 944 9 058 9 304 7 729 8 820 8 851 9 156 8 145 6 754 7 515 7 705 7 514
Depreciation, amortization Graphique 198 187 147 447 667 1 830 3 339 4 168 3 521 3 314 3 352 3 643 3 535 2 962 2 877 2 457 2 449 2 369 2 740 2 580 2 133 2 449 2 473 2 433
Operating income Graphique -217 150 121 4 970 3 820 5 977 10 835 8 360 -1 207 2 718 3 516 -2 509 901 2 282 -3 750 3 758 4 808 5 534 -560 1 839 14 350 9 751 2 163 3 059
Cash flow Graphique -19 337 268 5 417 4 487 7 807 14 174 12 527 2 314 6 033 6 867 1 134 4 436 5 244 -873 6 215 7 257 7 902 2 180
Other revenues Graphique -250 -144 -75 -11 -35 -242 42 -478 -1 985 -1 319 -1 592 -1 978 -2 678 -2 673 -3 028 -1 301 0 0 0
Income before income taxes Graphique -467 6 46 4 959 3 785 5 735 10 877 7 882 -3 192 1 400 1 924 -4 486 -1 777 -391 -6 778 2 456 4 431 4 215 -1 726 948 15 237 10 684 1 165 2 694
Income tax expense Graphique 118 45 6 -661 -658 -884 -2 220 -750 3 246 1 115 -633 1 497 -162 -341 -813 -890 -382 295 -410 -1 452 -2 079 1 630 220 1 419
Others Graphique 0 0 1 -497 -418 -685 -1 083 -711 31 -316 334 92 23 -84 430 40 6 -153 -56 -135 -515 224 95 38
Net income Graphique -348 52 53 3 801 2 708 4 165 7 575 6 422 85 2 199 1 624 -2 898 -1 916 -817 -7 161 1 606 4 042 4 357 -2 192 -639 12 642 8 830 850 1 238
Dividends Graphique 0 0 0 617 1 684 526 1 658 1 760 963 948 857 926 312 344 375 55 125 186 297 158 484 629 491 536
Remaining profit Graphique -348 52 53 3 184 1 025 3 639 5 917 4 662 -878 1 251 767 -3 824 -2 229 -1 161 -7 536 1 551 3 917 4 171 -2 489 -797 12 159 8 201 359 701
Purchase common stock Graphique 0 0 0 0 0 0 0 0 3 194 0 0 0 0 0 0 2 788 1 117 1 201
Employees Graphique 15 640 14 811 164 393 224 286 319 578 311 466 315 867 281 703 273 811 260 523 244 890 232 353 246 119 209 404 199 000 197 000 209 000 191 000 167 743 157 909 154 352 126 756 125 416
Balance sheet
Property, plant and equipment Graphique 3 109 2 892 2 246 5 755 13 173 41 479 42 401 43 709 42 083 40 956 41 818 40 695 37 181 38 398 32 876 33 008 30 753 31 109 32 271 25 071 26 573 28 199 30 425 31 959
Goodwill Graphique 3 490 0 0 0 1 045 6 082 8 661 9 805 10 334 9 488 9 613 6 191 5 614 6 051 4 736 5 355 4 772 5 000 4 838 3 530 3 910 4 583 4 612 4 272
Intangible assets Graphique 0 0 0 81 175 2 095 1 620 1 791 1 537 1 344 1 219 1 207 821 752 487 23 176 159 114 297 138 107 88 81
Financial assets Graphique 0 245 183 508 1 006 2 648 4 026 6 124 6 710 7 651 6 969 5 526 5 222 4 820 4 523 4 072 4 229 4 282 5 815 5 581 9 117 10 063 9 110 10 957
Inventories Graphique 0 579 539 908 988 2 908 3 683 2 365 5 466 7 054 6 884 9 160 7 976 8 753 7 585 7 691 8 950 10 913 9 887 10 093 9 502 10 838 10 704 10 380
Inventories Graphique 0 832 602 3 054 5 117 14 589 14 876 17 799 11 733 14 758 16 719 14 428 13 963 14 300 12 362 13 963 14 961 18 108 15 406 10 093 17 546 18 776 16 958 15 831
Cash and cash equivalents Graphique 0 73 58 2 005 1 822 4 661 5 376 5 450 4 125 4 678 2 945 3 335 4 407 3 319 3 778 2 370 2 141 1 896 4 335 4 585 3 724 8 693 6 948 6 140
Others Graphique 95 631 467 2 267 2 990 10 600 10 750 8 703 7 006 12 725 7 782 6 348 6 323 5 567 4 420 4 729 4 968 8 185 5 634 7 927 9 463 7 120 6 055 6 137
Total Assets Graphique 2 378 5 253 4 095 14 577 26 316 85 062 91 394 95 747 88 994 98 654 93 949 86 890 81 507 81 959 70 767 71 211 70 951 79 652 78 301 67 179 79 972 88 378 84 901 85 757
Equity Graphique 5 964 122 108 4 449 8 605 31 947 38 770 39 711 42 543 47 050 43 698 39 226 36 137 34 779 23 273 28 558 33 984 38 502 36 059 32 943 45 365 51 963 50 685 49 205
Long-term debt Graphique 379 1 927 1 391 1 247 6 760 16 415 15 105 18 465 14 410 14 539 18 218 16 658 13 222 14 276 16 095 11 172 8 437 8 132 10 217 8 036 5 732 8 475 7 566 8 457
Other Long-terms Graphique 2 291 1 990 1 535 4 139 6 191 18 075 15 489 15 441 15 642 13 911 13 668 12 943 13 833 15 449 14 785 14 312 12 440 14 309 14 812
Others Graphique 0 1 214 1 061 4 742 4 760 18 625 22 030 22 130 16 398 23 154 18 364 18 063 18 314 17 456 16 614 17 167 16 091 18 709 17 213
Segment information
Revenue by location Graphique
NAFTA Graphique 11 998 10 994
Brazil Graphique 12 169 11 461
Europe Graphique 35 412 27 682
ACIS Graphique 5 012
Mines Graphique 2 845 2 461
Others and eliminations Graphique 4 317 4 799
Total Graphique 63 118 57 709
Employees by location Graphique
NAFTA Graphique 13 410 14 270 14 418 13 861
Brazil Graphique 19 450 19 644 22 042 22 624
Europe Graphique 60 525 61 305 62 073 61 387
ACIS Graphique 58 438 52 725 21 450
Mines Graphique 4 426 4 626 4 473 4 758
Other acivities Graphique 1 660 1 782 2 300 22 786
Total Graphique 157 909 154 352 126 756 125 416
Ratios
Operating margin Graphique -4,32 2,90 2,78 27,69 16,87 12,74 14,09 9,79 -2,58 4,62 5,21 -3,83 1,51 3,83 -6,54 7,33 7,91 8,60 -0,89 3,96 22,17 12,87 3,43 5,30
Return on equity Graphique -5,84 42,49 48,88 85,43 31,47 13,04 19,54 16,17 0,20 4,67 3,72 -7,39 -5,30 -2,35 -30,77 5,62 11,89 11,32 -6,08 -1,94 27,87 16,99 1,68 2,52
Rate of solvency Graphique 6,36 28,04 78,56 51,38 38,96 46,50 33,87 30,90 41,69 42,47 36,59 41,05 69,16 39,12 24,83 21,12 28,34 24,39 12,64 16,31 14,93 17,19
Dividend rate Graphique 0 0 0 16,23 62,17 12,63 21,88 27,41 0 43,11 52,76 -31,96 -16,31 -42,17 -5,24 3,42 3,09 4,27 -13,53 -24,69 3,82 7,13 57,78 43,32
Wage share Graphique 0 0 0 0 37,23 42,36 37,88 44,45 76,30 59,70 57,50 89,53 66,84 63,33 110,36 55,43 54,86 52,83 80,77 64,83 29,07 38,12 62,43 57,77
Rate of productivity Graphique 21 574,21 18 081,13 32 949,66 31 871,29 42 380,64 73 259,91 71 397,86 34 652,14 54 670,77 62 022,20 44 226,17 57 588,11 58 108,97 40 261,72 70 070,35 81 615 80 158 59 348 48 559 147 152 127 729 97 358 103 699
Working capital Graphique 9 603,57 8 174,40 30 229,68 17 030,08 18 702,55 34 786,26 26 466,24 -4 285,55 9 928,37 13 495,54 -10 244,39 3 878,96 9 270,79 -17 907,97 18 884,42 24 408 26 476 -2 933 10 963 90 875 63 176 17 066 24 392
6 528 4 344 9 518 13 760 10 370 7 250
©2026 Mirador/GRESEA