Groupe de Recherche pour une Stratégie économique alternative

Mondelez

Balance Sheet

en millions d'euros

  2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Income statement
Revenue Graphique 39 024 27 230 26 579 25 753 26 709 23 413 22 915 21 950 23 109 23 166 24 277 29 899 33 296 33 679,30
Added value Graphique
Personnel expenses Graphique
Depreciation, amortization Graphique 1 066 1 046 811 796 806 743 722 686 935 973 941 1 051 1 123 1 203,33
Operating income Graphique 4 779 2 828 2 990 2 438 8 018 2 320 3 102 2 803 3 433 3 358 3 933 3 355 5 086 5 864,14
Income before income taxes Graphique 3 425 1 380 1 801 1 921 7 105 1 313 2 764 2 405 3 079 2 948 3 693 3 064 5 436 5 786,51
Income tax expense Graphique -879 -161 -45 265 -534 -111 -609 654 -2 -1 067 -1 006 -821 -1 421 -1 357,67
Net income Graphique 2 532 2 355 2 948 1 642 6 549 1 498 2 586 2 861 3 457 3 098 3 635 2 579 4 584 4 261,55
Dividends Graphique 1 467 1 600 710 725 908 988 1 060 1 150 1 378 1 462 1 544 1 884 1 997 2 170,98
Purchase common stock Graphique 0 0 2 184 1 278 5 641 2 349 1 924 1 709 1 322 1 211 1 772 1 915 1 430 2 157,12
Employees Graphique 126 000 110 000 107 000 104 000 99 000 90 000 83 000 80 000 80 000 79 000 79 000 91 000 91 000 90 000
Balance sheet
Property, plant and equipment Graphique 10 647 7 591 7 437 8 121 7 701 7 799 7 218 7 404 7 779 7 390 7 650 8 431 8 763 9 096,23
Goodwill Graphique 28 750 19 567 18 577 19 328 19 029 19 215 17 539 18 091 18 570 17 926 19 419 21 920 21 602 22 082,89
Intangible assets Graphique 19 414 17 103 15 962 16 804 17 283 17 154 15 504 15 714 15 994 15 132 16 161 18 424 17 932 18 083,09
Cash and cash equivalents Graphique 1 522 3 394 1 903 1 348 1 722 1 650 633 960 1 150 2 963 3 133 1 798 1 636 1 296,17
Inventories Graphique 3 268 3 671,69
Total Assets Graphique 72 333 57 241 52 627 55 214 57 872 58 319 52 495 54 756 57 494 55 518 59 279 66 518 64 537 65 717,16
Equity Graphique 27 146 24 431 23 494 22 932 25 796 23 845 21 719 22 379 24 294 22 579 24 977 25 129 25 612 25 839,01
Long-term debt Graphique 17 802 11 811 10 510 11 458 13 405 12 526 10 790 10 939 12 654 14 144 15 922 18 930 15 266 15 028,30
Segment information
Revenue by location Graphique
Latin America Graphique 4 196 4 052 3 875 4 495 3 064 3 155 2 710 2 696 2 159 2 364 3 445 4 628 4 552,68
Asia Pacific Graphique 4 016 3 729 3 463 3 929 5 253 5 078 4 848 5 155 5 003 5 465 6 424 6 541 6 743,07
Asia-Middle East-Africa Graphique 0 0 0
Europe Graphique 10 745 10 586 10 463 9 488 8 811 8 666 8 566 8 908 8 896 9 430 10 841 11 886 12 300,37
North America Graphique 5 368 5 264 5 216 6 285 6 286 6 015 5 826 6 350 7 109 7 018 9 189 10 241 10 083,18
Others Graphique 2 905 2 948 2 736 2 511 0 0 0
Total Graphique 27 230 26 579 25 753 26 709 23 413 22 915 21 950 23 109 23 166 24 277 29 899 33 296 33 679,30
Operating profit by location Graphique 0 0
Latin America Graphique 598 429 357 437 245 500 347 305 165 221 368 489 491,68
Asia Pacific Graphique 511 386 290 242 0 0 0
Asia-Middle East-Africa Graphique 457 457 594 617 716 891 882 1 029 1 101,66
Europe Graphique 1 370 1 279 1 331 1 151 1 144 1 487 1 467 1 547 1 547 1 768 1 406 1 829 1 911,28
North America Graphique 607 669 693 996 974 991 718 1 296 1 383 1 159 1 679 1 934 2 303,14
Others Graphique 393 285 246 175 -263 -254 -283 -295 -284 -214 -233 -329 -304,99
Eliminations Graphique -652 -59 -479 5 018 -1 244 -416 -41 -38 -168 -113 -125 -140 -141,40
Total Graphique 2 828 2 990 2 438 8 018 1 313 2 764 2 803 3 433 3 358 3 933 3 355 5 086 5 864,14
Total Assets per location Graphique
Latin America Graphique 5 322 4 979 5 347 4 303 4 886 4 116 4 102 4 201 3 423 3 628 5 762
Asia Pacific Graphique 7 393 6 555 7 123 7 308 0 0
Asia-Middle East-Africa Graphique 9 506 8 221 8 355 8 676 8 185 9 177 9 237
Europe Graphique 18 905 20 865 20 030 20 302 18 126 18 891 17 976 16 957 18 130 17 555 18 490 21 231
North America Graphique 32 269 16 804 15 765 17 604 19 500 19 611 17 226 18 344 19 272 19 074 20 605 24 867
Others Graphique 18 931 5 388 5 113 4 336 8 522 5 293 5 278 6 218 6 424 4 942 4 673 4 561
Eliminations Graphique 2 228 1 467 186 502 112 131 -322 781 793 2 339 2 706 860
Total Graphique 72 333 57 240 52 627 55 214 57 872 58 319 52 495 54 756 57 494 55 518 59 279 66 518
Revenue per sector Graphique
Biscuits Graphique 8 621 8 673 8 807 8 655 10 492 9 565 10 081 9 465 10 218 11 126 11 432 14 817
Chocolate Graphique 6 866 7 275 7 279 7 055 7 435 6 990 7 145 6 920 7 288 7 128 7 861 9 005
Sweets Graphique 4 242 4 151 3 806 3 505 3 921 3 565 3 768 2 954 2 997 2 320 2 428 3 239
Drinks Graphique 6 944 4 544 4 390 4 270 3 002 1 305 2 885 1 002 978 914 875 1 044
Cheese, grocery Graphique 8 546 2 587 2 297 2 268 2 441 1 989 2 346 1 609 1 628 1 678 1 682 1 794
Meals Graphique 3 806 0 0 0 0 0 0
Total Graphique 39 024 27 230 26 579 25 753 27 292 23 413 26 224 21 950 23 109 2 317 24 277 29 899
Ratios
Operating margin Graphique 12 10 11 9 30 10 14 13 15 14,50 16,20 11,22 15,28 17,41
Return on equity Graphique 9,33 9,64 12,55 7,16 25,39 6,28 11,90 13,19 14,19 13,72 14,55 10,26 17,90 16,49
Rate of solvency Graphique 65,58 48,34 44,73 49,96 51,97 52,53 49,68 48,88 52,09 62,64 63,74 75,33 59,60 58,16
Dividend rate Graphique 57,92 67,97 24,09 44,14 13,87 65,94 41 40,20 39,80 47,20 42,47 73,06 43,56 50,94
Wage share Graphique
Rate of productivity Graphique
Working capital Graphique -1 729 568 -856 -1 865 -1 809 -7 307 -533 -12 667,60 -12 750,50 -4 303 -3 145 -6 241 -6 639 -6 075,99
©2026 Mirador/GRESEA