Groupe de Recherche pour une Stratégie économique alternative

Vale

Balance Sheet

en millions d'euros

  2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Income statement
Revenue Graphique 35 051 43 349 37 090 35 213 28 231 23 079 24 827 30 057 30 951 33 563 34 877 46 071 41 617 38 628 35 172
Research Graphique 464 627 668 730
Added value Graphique
Personnel expenses Graphique
Depreciation, amortization Graphique 2 458 2 959 3 419 3 125 3 225 3 631 3 149 3 281 2 714 3 036 2 597 2 415 2 894 2 696 2 683
Operating income Graphique 16 360 21 615 7 172 11 342 5 398 -5 525 6 369 9 672 10 117 1 178 9 450 23 409 16 336 13 132 9 970
Income before income taxes Graphique 15 319 19 237 4 217 5 452 1 168 -15 970 7 211 6 928 5 768 -2 479 4 331 24 971 18 778 16 359 6 189
Income tax expense Graphique -2 794 -3 792 648 -5 145 -902 4 596 -2 512 -1 323 146 532 -382 -3 970 -2 820 -2 816 -666
Net income Graphique 13 019 16 427 4 286 306 265 -11 373 3 591 4 885 5 836 -1 947 3 949 21 001 15 958 7 493 5 522
Dividends Graphique 2 262 6 460 4 666 3 388 3 159 1 352 226 1 288 2 804 0 3 952 8 321 6 280 5 135 3 617
Purchase common stock Graphique 4 688 5 730 2 509 378
Employees Graphique 70 785 79 646 85 305 83 286 76 531 74 098 73 062 73 596 70 270 71 149 74 316 72 266 64 516 66 807 64 610
Balance sheet
Property, plant and equipment Graphique 62 624 68 523 68 818 59 268 64 558 49 822 52 520 45 648 42 236 41 486 33 689 37 048 42 006 43 746 38 361
Goodwill Graphique 2 500 2 333 2 235 3 005 3 107 2 722 2 920 3 419 3 189 3 232 2 700 2 834 2 981 2 950 2 915
Intangible assets Graphique 960 875 775 4 987 5 636 4 903 6 512 7 065 6 950 7 570 7 611 7 962 9 570 10 513 10 087
Financial assets Graphique 3 389 6 238 4 923 2 601 3 415 2 707 3 503 2 968 2 815 2 492 1 663 1 547 1 681 1 692 4 362
Cash and cash equivalents Graphique 5 716 2 722 4 423 3 862 3 284 3 307 4 039 3 600 5 049 6 547 11 042 10 356 4 427 3 263 4 752
Total Assets Graphique 97 324 99 228 99 710 90 425 96 264 81 492 93 834 82 502 76 981 81 690 75 329 79 026 81 225 85 136 76 899
Equity Graphique 16 684 27 331 57 543 41 803 46 542 32 880 38 878 37 242 39 134 34 731 28 509 31 195 34 921 37 028 32 050
Long-term debt Graphique 15 918 13 573 20 324 14 444 22 633 24 262 26 215 17 290 12 625 10 548 10 212 9 852 10 165 10 528 14 192
Segment information
Revenue by location Graphique
Canada Graphique 849 1 007 789 785 1 048 1 011 1 059 1 159 555 641 225 310 566 421
United-States Graphique 624 1 200 1 037 987 1 029 771 908 892 1 145 1 193 907 1 304 1 560 1 500 994
Mexico Graphique 56 73 23 22 8 0 0 0 0 0 0
Brazil Graphique 6 146 7 834 6 273 4 661 4 457 3 575 1 864 3 075 2 749 2 991 2 534 4 365 3 927 3 471 3 295
Latin America (minus Brazil) Graphique 611 795 606 584 515 269 320 588 696 573 315 774 572 409
China Graphique 11 597 14 049 13 716 14 246 9 519 8 197 11 513 12 404 12 898 16 296 20 167 24 178 21 077 20 532 17 907
Japan Graphique 3 951 5 196 3 835 3 038 2 728 1 766 1 572 2 173 2 321 2 325 1 929 3 823 3 356 2 976 2 819
South-Korea Graphique 1 196 1 474 1 245 1 262
Taiwan Graphique 587 844 590
Asia (minus China and Japan) Graphique 3 146 3 624 3 150 2 713 2 486 2 085 2 159 3 170 3 102 2 959 2 838 1 486 1 127 1 211
Germany Graphique 2 332 2 722 2 282 2 473 1 588 1 291 1 245 1 229 1 399 1 503 1 452 1 719 1 444 1 249 1 356
England Graphique 98 194 237
Italy Graphique 551 672 471
France Graphique 493 431 405
Europe (minus Germany) Graphique 4 389 5 488 4 094 4 124 3 449 2 905 2 952 3 640 3 769 3 137 3 199 2 828 2 345 2 287
Rest of the world Graphique 1 350 1 360 1 285 1 580 1 406 1 219 1 235 1 727 2 317 1 946 1 310 1 822 2 512 2 197 2 447
Total Graphique 35 051 43 349 37 090 35 214 28 231 23 089 24 827 30 057 30 951 33 563 34 877 46 071 41 617 38 628 35 172
Revenue by activity Graphique
Iron minerals Graphique 25 419 31 505 27 072 26 197 19 325 14 926 18 381 22 236 23 638 26 805 27 957 39 139 33 146 31 505 29 061
Coal Graphique 581 759 244 760 556 474 758 1 387 1 390 912 412 915
Base metals Graphique 6 184 6 910 5 546 5 486 5 785 5 554 5 545 6 080 5 672 5 504 6 249 6 734 7 972 6 997 6 111
Fertilizers (potash, phosphate…) Graphique 1 392 2 546 2 776 2 119 1 816 2 005
Others (ogistics and energy included) Graphique 1 476 1 627 1 452 651 749 120 144 354 250 342 259 198 498 126 0
Total Graphique 35 051 43 349 37 090 35 213 28 231 23 079 24 827 30 057 30 951 335 510 34 877 46 986 41 617 38 628 35 172
Production (volume) Graphique
Iron (in kt) Graphique 307 800 322 600 320 000 310 700 332 400 346 100 348 800 366 500 384 600 302 000
Manganese (in kt) Graphique 1 800 2 500 2 400 2 400 1 710 2 400 2 400 2 200 1 800 1 600
Nickel (en kt) Graphique 179 241 237 260 275 291 311 288 245 208
Copper (in kt) Graphique 207 302 290 370 380 424 453 446 395 381
Gold (in thousands of ounces) Graphique 42 272 164 286 286 321 482 485 477 480
Platinium (in thousands of ounces) Graphique 35 174 134 145 182 154 166 144 135 148
Cobalt (in kt) Graphique 1 3 2 4 4 5 6 6 5 4
Coked coal (in kt) Graphique 30 570 27 660 50 830 68 850 64 430 57 840 34 800 69 530 61 610 40 320
Thermal coal (in kt) Graphique 38 320 45 060 19 990 18 780 22 020 15 600 20 120 43 070 54 440 40 738
Ratios
Operating margin Graphique 47 50 19 32 19 -24 26 32 32,69 3,51 27,10 50,81 39,25 34 28,35
Return on equity Graphique 78,03 60,11 7,45 0,73 0,57 -34,59 9,24 13,12 15,38 -5,59 13,85 67,32 45,70 20,24 17,23
Rate of solvency Graphique 95,41 49,66 35,32 34,55 48,63 73,79 67,43 46,43 32,26 30,37 35,82 31,58 29,11 28,43 44,28
Dividend rate Graphique 17,38 39,33 108,87 1 108,37 1 189,80 -11,89 6,29 26,37 48,05 0 100,08 39,62 39,35 68,53 65,51
Wage share Graphique
Rate of productivity Graphique
Working capital Graphique 10 742 4 858 5 395 2 848 8 031 6 328 1 528 3 656 -701
©2026 Mirador/GRESEA