Groupe de Recherche pour une Stratégie économique alternative

Ahold Delhaize

Balance Sheet

en millions d'euros

  2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Income statement
Net sales and revenue Graphique 52 000 44 496 44 872 24 893 25 722 27 925 29 530 30 271 32 682 32 615 32 774 38 203 49 695 62 890 62 791 66 260 74 736 75 601 86 984 88 649 89 356
Research and development expenditure Graphique
Added value Graphique 7 904 7 089 7 956 5 341 5 339 5 839 6 220 6 145 6 743 6 860 6 797 8 065 10 244 13 096 13 225 15 175 17 424 17 567 20 110 19 565 19 579
Personnel expenses Graphique 5 811 5 793 5 689 3 497 3 365 3 771 4 072 4 001 4 461 4 705 4 637 5 704 7 196 9 014 9 014 9 665 12 341 11 179 12 674 12 875 13 089
Depreciation, amortization and impairment charges Graphique 1 170 1 048 974 776 776 771 812 797 946 916 910 1 043 1 464 1 857 1 816 2 848 2 892 3 068 3 668 3 844 3 706
Operating income Graphique 923 248 1 293 1 068 1 198 1 297 1 336 1 347 1 336 1 239 1 250 1 318 1 584 2 225 2 395 2 662 2 191 3 320 3 768 2 846 2 784
Income before income taxes Graphique 780 -243 927 768 984 1 014 1 077 1 031 1 128 948 1 015 1 053 1 043 1 928 2 149 2 134 1 706 2 803 3 216 2 300 2 222
Income tax expense Graphique -147 205 -91 -153 -225 -148 -271 -140 -267 -153 -248 -224 -247 -146 -372 -417 -331 -591 -714 -200 -481
Net income Graphique -436 130 889 1 968 1 008 894 853 1 017 915 2 537 594 851 830 1 817 1 793 1 765 1 397 2 246 2 546 1 874 1 764
Dividends Graphique 38 0 0 0 188 212 272 328 415 457 414 396 429 720 757 1 114 1 026 856 979 1 044 1 037
Purchase common stock Graphique 0 0 0 1 021 0 0 386 837 277 768 1 232 161 0 992 2 003 1 002 1 001 994 997 999 1 000
Employees Graphique 206 441 167 801 164 078 163 496 175 937 178 937 213 000 218 000 225 000 222 000 227 000 236 000 370 000 369 000 372 000 380 000 414 000 413 000 414 000 402 000 388 000
Balance sheet
Property, net Graphique 6 506 7 487 6 925 5 390 5 532 5 407 5 827 5 984 6 038 5 712 6 150 6 677 11 770 10 689 10 046 10 519 10 696 11 838 12 482 11 647 11 953
Goodwill Graphique 7 395 6 860 7 094 7 233 6 831 7 641 7 920 7 788 8 090
Intangible assets Graphique 2 498 2 799 2 654 603 598 619 762 836 1 569 1 563 1 763 1 968 5 152 4 774 4 919 4 827 4 734 5 129 5 254 5 210 5 330
Financial assets Graphique
Inventories Graphique 2 184 2 376 2 056 1 263 1 319 1 209 1 331 1 466 1 492 1 450 1 589 1 676 3 288 3 077 3 196 3 347 3 245 3 728 4 611 4 583 4 797
Cash and cash equivalents Graphique 3 205 2 228 1 844 3 263 2 863 2 688 2 600 2 438 1 886 2 496 1 624 1 826 4 032 4 581 3 122 3 717 2 933 2 993 3 082 3 500 6 185
Total Assets Graphique 21 374 20 005 18 442 13 944 13 592 13 933 14 725 14 980 14 572 15 142 14 138 15 880 36 275 33 871 33 331 41 490 40 692 45 712 48 555 47 821 51 842
Equity Graphique 4 748 4 651 5 199 3 810 4 676 5 440 5 910 5 877 5 146 6 520 4 844 5 621 16 276 15 170 14 816 14 083 12 432 13 721 15 405 14 755 15 454
Long-term debt Graphique 6 889 6 165 6 075 4 346 3 924 3 413 3 577 3 302 3 361 3 189 3 449 3 709 5 838 5 387 5 738 12 557 12 768 15 151 15 582 14 682 15 985
Market capitalization Graphique 8 859 9 845 12 539 11 098 10 390 10 938 11 314 11 033 10 551 12 989 12 059 15 944 25 484 22 508 24 938 24 751 24 197 30 482 26 232 24 615 29 300
Segment information
Revenue per location Graphique
Ahold USA Graphique 23 732 23 845 23 045 37 460 40 066 45 470 45 455 55 218 54 536 54 198
Delhaize America Graphique 7 065 15 395
Europe Graphique 13 476 13 716 14 483 15 416 16 045
The Netherlands Graphique 12 699 13 101 13 706 14 218 14 810 15 718 16 431 17 284 18 697 19 112
Belgium Graphique 2 199 4 953 5 095 5 096
Central and southern Europe Graphique 1 772 3 485 5 791 6 018 6 288
Rest of the world Graphique
Total Graphique 38 203 49 695 62 890 62 791 66 260 74 736 75 601 86 985 88 649 89 356
Operating profit per location Graphique
Ahold USA Graphique 878 818 821 1 482 1 668 1 006 2 231 2 605 2 044 2 215
Delhaize America Graphique 218 550
Europe Graphique 1 1 380 1 209 1 173 870 906
The Netherlands Graphique 557 578 669 698 765
Belgium Graphique 51 86 126 128
Central and southern Europe Graphique 11 125 236 222 246
Headquarters Graphique -128 -206 -137 -133 -146 -195 -119 -10 -68 -337
Total Graphique 1 318 1 584 2 225 2 395 2 661 2 191 3 320 3 768 2 846 2 784
number of Delhaize stores Graphique
Belgium and Luxembourg Graphique 834 830 818 818
number of stores Albert Heijn Graphique
Belgium and Netherlands Graphique 1 122 1 228 1 268 1 276
Restructuring charges Graphique
Belgium Graphique 66
Netherlands Graphique 36
Revenue by sector Graphique
Sales to consumers Graphique 33 693 43 545 54 667 53 953 56 562 62 392 61 052 71 090 71 485 69 714
Sales to franchisees Graphique 2 751 3 931 5 486 5 675 5 837 6 566 6 570 6 957 7 851 9 888
Online sales Graphique 1 646 1 991 2 376 2 817 3 493 5 547 7 704 8 618 9 015 9 235
wholesales Graphique 91 188 185 197 230 274 319 298 312
Others Graphique 113 137 173 161 170 208
Total Graphique 38 203 49 695 62 890 62 791 66 260 74 736 75 601 86 984 88 649 89 356
38 203 49 695 62 890 62 791 66 259 74 735 75 600 86 984 88 649 89 357
Revenue per product Graphique
Food (perishable) Graphique 17 573 22 860 28 929 28 256 29 817 33 855 34 020 39 143 39 006 40 210
Food (non-perishable) Graphique 12 989 17 890 23 269 23 861 25 179 28 848 26 460 30 444 31 914 32 168
Non-Food Graphique 4 584 5 963 7 547 7 535 7 951 9 267 12 096 13 048 13 297 12 510
Pharmaceutical Graphique 1 910 1 988 1 887 1 884 1 988 2 093 2 268 2 610 2 659 3 574
Fuels Graphique 1 146 994 1 258 1 017 952 673 756 1 740 886 894
Total Graphique 38 203 49 695 62 890 62 791 66 260 74 736 75 601 86 984 88 649 89 356
Employees per location Graphique
Ahold USA Graphique 114 000 109 000 207 000 215 000 239 000 239 000 239 000 229 000 226 000
Delhaize America Graphique 95 000 95 000
Europe Graphique 175 000 174 000 175 000 173 000 161 000
The Netherlands Graphique 100 000 102 000 102 000 100 000
Belgium Graphique 14 000 14 000 13 000 14 000
Central and southern Europe Graphique 47 000 49 000 50 000 51 000
Total Graphique 370 000 369 000 372 000 380 000 414 000 413 000 414 000 402 000 388 000
Number of stores Graphique
Ahold USA Graphique 776 752 1 961 1 973 1 970 2 048 2 051 2 048 2 017
Delhaize America Graphique 1 214 1 208
Europe Graphique 5 167 5 404 5 608 5 668 5 748
The Netherlands Graphique 2 163 2 163 2 151 2 156
Belgium Graphique 765 764 777 796
Central and southern Europe Graphique 1 638 1 750 1 880 2 042
Total Graphique 6 556 6 637 6 769 6 967 7 137 7 452 7 659
6 556 6 637 6 769 6 967 7 137 7 452 7 659 7 716 7 765
Revenue per location (Ahold) Graphique
United-States Graphique 33 328 33 022 33 167 15 337 14 919 16 399 17 783 18 026 20 112 19 676 19 557 23 732
Netherlands Graphique 9 599 9 713 10 320 7 998 9 029 9 843 10 087 10 506 11 054 11 494 11 696 12 699
Others Graphique 1 683 1 761 1 385 1 558 1 774 1 683 1 660 1 739 1 516 1 445 1 521 1 772
Total Graphique 44 610 44 496 44 872 24 893 25 722 27 925 29 530 30 271 32 682 32 615 32 774 38 203
Profits per location Graphique
United-States Graphique 859 866 979 642 645 782 714 734 735 663 727 878
Netherlands Graphique 384 383 485 573 648 654 688 675 652 612 584 557
Czechia Graphique 10 -20 -55 0 1 -76 10 18 27 31 13 11
Others Graphique -330 -981 -116 -147 -96 -63 -76 -80 -78 -67 -74 -128
Total Graphique 923 248 1 293 1 068 1 198 1 297 1 336 1 347 1 336 1 239 1 250 1 318
Employees per location Graphique
United-States Graphique 142 916 115 958 112 668 81 215 84 664 85 539 116 000 117 000 121 000 117 000 115 000 121 000
Netherlands Graphique 28 309 27 347 27 051 67 278 76 065 80 471 84 000 89 000 93 000 94 000 97 000 102 000
Czechia Graphique 10 000 10 000 15 000 13 000
Others Graphique 59 468 24 938 24 370 15 003 14 656 12 927 12 000 12 000 1 000 1 000
Total Graphique 230 693 168 243 164 089 163 496 175 385 178 937 212 000 218 000 225 000 222 000 227 000 236 000
Stores per location Graphique
United-States Graphique 795 560 563 561 751 756 772 767 768 788
Netherlands Graphique 1 711 1 756 1 861 1 892 1 914 1 946 1 996 2 056 2 105 2 134
Czechia Graphique 516 296 300 278 279 280 282 284 333 331
Others Graphique 458 25 25 26 26 26 24 24
Total Graphique 4 072 3 455 3 480 2 637 2 749 2 757 2 970 3 008 3 074 3 131 3 206 3 253
Ratios
Operating margin Graphique 1,78 0,56 2,88 4,29 4,66 4,64 4,52 4,45 4,09 3,80 3,81 3,45 3,19 3,54 3,81 4,02 2,93 4,39 4,33 3,21 3,12
Return on equity Graphique -9,18 2,80 17,10 51,66 21,55 16,43 14,43 17,30 17,78 38,91 12,26 15,14 5,10 11,96 12,10 12,53 11,24 16,37 16,53 12,70 11,41
Rate of solvency Graphique 145,08 132,55 116,85 114,06 83,91 62,74 60,52 56,19 65,31 48,91 71,20 65,98 35,87 35,51 38,73 89,16 102,70 110,42 101,15 99,51 103,44
Dividend rate Graphique 18,65 23,71 31,89 32,25 45,36 18,01 69,70 46,53 51,69 39,69 42,22 63,12 73,44 38,11 38,45 55,71 58,79
Wage share Graphique 73,52 81,72 71,51 65,47 63,03 64,58 65,47 65,11 66,16 68,59 68,22 70,73 70,25 68,83 68,16 63,69 70,83 63,64 63,02 65,81 66,85
Rate of productivity Graphique 38 287 42 246 48 489 32 667 30 346 32 632 29 202 28 188 29 969 30 901 29 943 34 174 27 686 35 491 35 551 39 934 42 087 42 535 48 575 48 669 50 461
Working capital Graphique 1 852 516 835 894 1 158 1 080 1 102 579 -11 2 126 -18 228 -420 -335 -1 179 -3 019 -3 884 -4 595 -4 264 -4 147 -2 870
©2026 Mirador/GRESEA