Groupe de Recherche pour une Stratégie économique alternative

Solvay

Balance Sheet

en millions d'euros

  2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Income statement
Net sales and revenue Graphique 9 490 8 485 7 109 7 564 12 831 10 150 10 213 10 578 10 884 10 125 10 257 10 244 8 965 10 105 13 426 4 880 4 540
Research and development expenditure Graphique 564 555 181 156 261 238 247 277 305 290 352 336 291 325 357 47 34
Added value Graphique 3 383 3 312 2 361 2 349 4 371 3 644 4 181 4 058 4 696 4 403 4 159 4 530 3 750 4 041 5 406 1 536 1 618
Personnel expenses Graphique 1 981 2 016 1 339 1 375 2 302 1 947 1 990 2 139 2 432 2 275 2 229 2 308 1 999 2 002 2 262 835 823
Depreciation, amortization and impairment charges Graphique 417 496 717 419 794 963 1 430 978 1 302 1 152 944 1 906 2 416 849 923 423 362
Operating income Graphique 985 800 305 555 1 275 734 761 941 962 976 986 316 -665 1 190 2 221 278 433
Income before income taxes Graphique 592 643 1 824 365 919 378 343 606 624 678 791 74 -844 1 094 2 151 180 320
Income tax expense Graphique -143 -90 -1 -22 -278 -170 -84 -97 56 197 -95 -153 -248 -110 -217 -208 -87
Net income Graphique 405 516 1 777 247 584 378 156 477 680 875 697 -79 -1 092 985 1 934 2 105 233
Dividends Graphique 240 257 248 266 278 343 291 323 386 396 411 426 419 431 417 424 260
Purchase common stock Graphique
Employees Graphique 29 433 28 204 16 785 29 121 29 103 29 400 26 000 30 900 27 000 24 500 24 500 24 100 23 663 21 606 22 047 9 105 8 905
Balance sheet
Property, net Graphique 4 218 3 921 3 698 5 641 5 393 5 015 5 386 6 946 6 472 5 433 5 454 5 472 4 717 4 943 5 311 2 144 2 150
Goodwill Graphique 1 667 76 73 2 717 2 717 3 096 3 151 5 840 5 679 5 042 5 173 4 468 3 265 3 379 3 472 764 782
Intangible assets Graphique 726 162 121 1 619 1 462 1 621 1 543 3 919 3 600 2 940 2 861 2 642 2 141 2 103 2 048 201 217
Financial assets Graphique 207 277 360 907 1 058 734 544 524 596 557 533 649 603 793 917 351 308
Inventories Graphique 1 255 805 870 1 578 1 422 1 300 1 420 1 867 1 672 1 504 1 685 1 587 1 241 1 745 2 109 642 623
Cash and cash equivalents Graphique 883 1 486 2 003 1 943 1 768 1 961 1 251 2 030 969 992 1 103 809 1 002 941 932 584 539
Total Assets Graphique 12 264 12 546 14 014 19 462 18 328 18 523 17 894 25 329 24 145 21 451 22 000 21 307 16 792 20 049 20 661 7 022 6 694
Equity Graphique 4 450 4 754 6 419 6 150 6 153 7 075 6 564 9 423 9 956 9 752 10 624 9 625 7 304 8 851 10 664 1 305 1 404
Long-term debt Graphique 1 852 2 635 2 590 3 374 3 321 2 809 1 485 5 628 4 087 3 182 3 180 3 382 3 233 2 576 2 450 1 981 1 983
Market capitalization Graphique 6 264 6 400 6 800 6 400 4 500 9 800 9 500 10 400 11 789 11 975 9 007 10 682 9 994 10 592 9 812 3 180 3 260
Segment information
Net Sales per Location Graphique
Europe Graphique 5 370 4 692 4 183 4 006 5 623 3 450 3 441 3 385 3 584 2 900 2 802 2 765 2 492 2 775 3 629 1 753 1 526
North America Graphique 2 116 2 045 1 191 1 224 2 469 1 906 2 358 2 413 3 007 3 079 3 161 3 061 2 482 2 630 3 532 888 897
Latin America Graphique 826 656 733 462 1 255 1 142 1 121 1 066 1 061 1 084 1 108 1 169 975 1 308 1 865 914 882
Asia and rest of the world Graphique 1 177 1 092 1 002 1 872 3 484 3 218 3 292 3 715 3 231 3 061 3 083 3 153 2 922 3 391 4 400 1 325 1 235
Total Graphique 9 489 8 485 7 109 7 564 12 831 9 716 10 212 10 579 10 884 10 124 10 257 10 244 8 965 10 105 13 426 4 880 4 540
Net Sales per Sector Graphique
Materials Graphique 2 903 4 075
Chemicals Graphique 3 357 4 496
Solutions Graphique 3 838 4 846
Total Graphique 10 105 13 426
Ratios
Operating margin Graphique 10,38 9,43 4,29 7,34 9,94 7,23 7,45 8,90 8,84 9,64 9,61 3,08 -7,42 11,78 16,54 5,70 9,54
Return on equity Graphique 9,10 10,85 27,68 4,02 9,49 5,34 2,38 5,06 6,83 8,97 6,56 -0,82 -14,95 11,13 18,14 161,30 16,60
Rate of solvency Graphique 41,62 55,43 40,35 54,86 53,97 39,70 22,62 59,73 41,05 32,63 29,93 35,14 44,26 29,10 22,97 151,80 141,24
Dividend rate Graphique 59,26 49,81 13,96 107,69 47,60 90,74 186,54 67,71 56,76 45,26 58,97 -539,24 -38,37 43,76 21,56 20,14 111,59
Wage share Graphique 58,56 60,87 56,71 58,54 52,67 53,43 47,60 52,71 51,79 51,67 53,59 50,95 53,31 49,54 41,84 54,36 50,87
Rate of productivity Graphique 114 939 117 430 140 661 80 663 150 191 123 946 160 808 131 327 173 926 179 714 169 755 187 967 158 475 187 031 245 203 168 699 181 696
Working capital Graphique 33 466 28 365 18 171 19 058 43 810 24 966 29 269 30 453 35 630 39 837 40 245 13 112 -28 103 55 077 100 739 30 533 48 624
Operating profit per employee Graphique 2 777 2 722 1 123 2 037 1 596 1 929 2 671 2 182 1 709 1 301 2 124 521 563
©2026 Mirador/GRESEA