Groupe de Recherche pour une Stratégie économique alternative

EasyJet

Balance Sheet*

en millions d'euros

  2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Income statement
Revenue Graphique 248 367 570 595 737 879 898 1 274 1 703 1 924 2 152 4 688 5 015 5 612 6 455 5 716 5 757 6 446 7 283 3 393 1 682 7 137 9 785 11 142
Research Graphique
Added value Graphique 113 112 129 178 218 231 296 401 493 1 110 1 326 1 586 1 962 1 556 1 501 1 720 2 178 663 77 1 877 2 140 2 550
Personnel expenses Graphique 71 73 84 99 115 157 219 237 269 579 609 702 802 739 818 958 1 077 972 719 1 173 1 095 1 305
Depreciation, amortization Graphique 13 12 12 10 9 15 17 25 38 50 56 128 132 164 212 207 222 242 569 567 554 700 721 843
Operating income Graphique 29 46 30 28 36 64 86 49 38 113 168 403 585 720 948 610 461 520 532 -876 -1 195 4 324 402
Income before income taxes Graphique 28 48 32 34 45 70 101 59 35 100 155 386 563 720 945 606 439 503 490 -942 -1 310 -220 177 215
Income tax expense Graphique 2 15 12 12 13 19 25 15 -11 21 14 75 94 162 190 83 95 98 92 -124 -272 -38 113 168
Net income Graphique 26 33 20 22 32 51 76 45 45 78 140 310 469 558 755 523 348 405 398 -818 -1 038 -182 64 47
Dividends Graphique 0 0 0 0 0 0 0 0 0 0 122 103 363 223 302 262 244 183 266 196 0 0 0 0
Purchase common stock Graphique 0 0 0 0 0 0 2 2 1 1 5 18 31 71 127 27 11 19 18 8 7 11 18 31
Employees Graphique 1 134 2 079 2 063 2 033 2 281 2 365 2 744 3 438 4 136 4 457 4 815 8 206 8 343 8 987 9 811 10 273 11 628 13 104 14 751 14 566 12 389 13 689 16 697 15 267
Balance sheet
Property, plant and equipment Graphique 243 219 185 192 180 158 156 246 226 237 235 450 439 470 496 427 411 407 431 410 425 5 590 5 557 6 390
Goodwill Graphique 142 115 180 204 232 355 472 754 997 1 253 1 383 2 954 2 742 3 272 3 907 3 802 3 967 4 612 6 102 5 681 5 512 262 302 450
Intangible assets Graphique 2 217 0 0 1 1 1 55 51 57 55 112 123 145 172 178 201 240 232 260 253 191 76 63
Financial assets Graphique
Inventories Graphique 168 266 188 316 388 439 362 432 488 593 708 795 1 218 546 883 835 800 1 142 1 519 2 563 4 116 4 244 3 313 1 514
Cash and cash equivalents Graphique 441 423 433
Total Assets Graphique 349 662 632 820 948 1 118 1 268 2 121 2 272 2 601 2 876 5 297 5 307 5 770 6 556 6 436 6 719 7 793 9 648 9 508 11 376 12 625 11 426 13 100
Equity Graphique 218 452 425 488 489 502 581 874 809 975 1 097 2 213 2 426 2 796 3 054 3 171 3 153 3 631 3 528 2 131 3 072 3 059 -209 -405
Long-term debt Graphique 57 43 37 68 117 228 241 390 620 705 737 1 021 712 608 437 819 1 084 1 078 1 565 3 065 5 909 5 090 1 645 2 021
Market capitalization Graphique
Segment information
Revenue by location Graphique
United-Kingdom Graphique 845 921 994 2 142 2 321 2 575 3 037 2 746 2 574 2 914 2 904 1 301 476 3 520 4 762 5 458
Sout Europe Graphique 567 661 742 1 594 1 639 1 824 2 006 1 685 1 788 2 077 2 474 1 201 714 2 065 3 112 3 604
North Europe Graphique 279 326 392 898 983 1 123 1 355 1 205 1 309 1 578 1 777 835 474 1 439 1 750 1 962
Other Graphique 12 16 24 55 71 90 103 81 84 101 128 56 17 114 160 118
Total Graphique 1 703 1 924 2 152 4 688 5 015 5 612 6 455 5 716 5 757 6 670 7 283 3 393 1 682 7 137 9 785 11 142
Ratios
Operating margin Graphique 11,74 12,61 5,19 4,65 4,94 7,27 9,57 3,85 2,25 5,85 7,79 8,60 11,67 12,83 14,69 10,67 8,01 8,07 7,30 -25,82 -71,06 0,05 3,31 3,61
Return on equity Graphique 12,10 7,21 4,66 4,59 6,63 10,17 13,10 5,13 5,62 8,03 12,78 14,01 19,33 19,96 24,72 16,49 11,04 11,15 11,28 -38,37 -33,80 -5,94 -30,89 -11,66
Rate of solvency Graphique 26,31 9,58 8,61 13,95 23,94 45,47 41,53 44,61 76,72 72,29 67,16 46,14 29,35 21,75 14,31 25,83 34,38 29,69 44,36 143,81 192,36 166,39 -788,95 -499,42
Dividend rate Graphique 0 0 0 0 0 0 0 0 0 0 87,11 33,23 77,40 39,96 40 50,10 70,11 45,19 66,83 -24 0 0 0 0
Wage share Graphique 62,92 65,84 64,90 55,50 52,86 67,86 74,09 59,28 54,61 52,16 45,93 44,26 40,88 47,49 54,50 55,70 49,45 146,60 929,85 62,49 51,16 51,18
Rate of productivity Graphique 54 626 54 897 56 671 75 224 79 629 67 310 71 442 89 865 102 408 135 267 158 936 176 477 199 980 151 465 129 085 131 258 147 651 45 526 6 238 137 094 128 180 167 026
number of passengers/employee Graphique
Operating income per employee Graphique 5 098 26 744 50 549 26 622 7 471 29 740 44 665 52 991 98 611 133 966 44 262 23 861 36 538 33 835 -9 009 -5 792 3 000 000 56 738 76 246
Working capital Graphique 561 475 275 346 260 293 361 78 83 -204 -954 -139 264 -39 -234 -1 417 1 732 1 511 -5 043 -5 744
©2025 Mirador/GRESEA