Groupe de Recherche pour une Stratégie économique alternative

Air France-KLM

Balance Sheet

en millions d'euros

  2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Income statement
Net sales and revenue Graphique 23 310 24 363 25 423 25 520 24 912 26 059 24 844 25 781 26 512 27 188 11 088 14 315 26 393 30 019 31 459
Research and development expenditure Graphique
Added value Graphique 7 056 6 810 6 754 7 120 6 904 7 995 7 948 8 460 9 548 9 713 2 977 9 709 8 853 10 156 10 867
Personnel expenses Graphique 5 414 5 521 5 514 5 424 5 315 5 548 5 234 5 196 5 328 5 585 4 660 4 410 5 238 5 948 6 623
Depreciation, amortization and impairment charges Graphique 1 614 1 642 1 576 1 566 1 718 1 631 1 665 1 776 2 888 2 987 2 859 2 371 2 422 2 496 2 643
Operating income Graphique 28 -353 -336 130 -129 816 1 049 1 488 1 332 1 141 -4 548 -1 626 1 193 1 712 1 601
Income before income taxes Graphique 24 -1 031 -940 -528 22 200 823 -517 623 346 -6 928 -3 549 342 1 147 592
Income tax expense Graphique 275 245 -17 -957 -195 -43 -294 229 -227 -76 -97 282 390 -164 -84
Net income Graphique 286 -805 -1 023 -1 696 -212 127 522 -267 411 270 -7 025 -3 267 728 934 317
Dividends Graphique 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Purchase common stock Graphique
Employees Graphique 102 182 102 012 99 900 96 417 94 666 93 300 82 175 80 595 81 527 83 097 75 861 71 469 73 303 76 271 78 000
Balance sheet
Property, net Graphique 13 294 12 744 11 980 11 210 10 478 10 413 10 599 11 413 11 670 12 914 12 579 11 868 11 989 12 932 13 880
Goodwill Graphique 401 426 252 237 243 247 218 216 217 217 215 222 225 224 226
Intangible assets Graphique 662 774 842 896 1 009 1 018 1 066 1 122 1 194 1 305 1 230 1 235 1 337 1 127 1 150
Financial assets Graphique 1 836 2 015 1 665 1 963 1 502 1 224 1 064 1 242 1 487 1 096 795 951 1 184 1 262 1 369
Inventories Graphique 579 585 521 511 538 532 566 557 633 737 543 567 723 853 959
Cash and cash equivalents Graphique 3 496 2 283 3 420 3 684 3 159 3 104 3 938 4 673 3 585 3 715 6 423 6 658 6 626 6 194 4 829
Total Assets Graphique 28 179 26 615 26 720 25 423 23 241 23 335 22 932 24 408 29 057 30 735 30 211 30 683 32 305 34 490 36 155
Equity Graphique 7 032 6 094 3 589 2 242 -653 225 1 284 3 002 1 853 2 284 -5 427 -3 824 -3 004 -2 051 -1 764
Long-term debt Graphique 8 836 9 228 9 565 8 596 7 994 7 060 7 431 6 024 9 279 9 420 16 596 14 198 12 975 11 119 11 968
Market capitalization Graphique 4 100 1 200 2 100 2 300 2 400 2 100 1 600 5 800 4 100 4 300 2 200 2 500 3 200 3 589 2 200
Segment information
Revenue by location Graphique
France Graphique 7 198 7 556 7 690 7 875 7 758 8 080 7 962 8 163 8 429 8 517 3 341 4 394 8 264 9 013
Benelux Graphique 3 382 3 399 3 576 3 877 4 208 4 500 1 988 2 272 4 433 5 146
Rest of Europe Graphique 8 178 8 657 8 802 8 608 5 419 5 398 4 970 4 997 5 121 5 128 2 232 2 945 5 223 5 556
Africa Graphique 1 161 1 254 1 184 1 166 1 121 1 189 586
Middle East/Gulf/India Graphique 487 552 586 601 602 592 329
Africa:Middle East/India Graphique 1 898 1 896 1 978 1 980
Asia Pacific Graphique 2 505 2 594 2 826 2 810 2 442 2 513 2 078 2 168 2 242 2 270 903
North America Graphique 2 871 3 391 3 186 3 306 3 316 3 587 1 100
South America Graphique 1 392 1 472 1 302 1 503 1 473 1 405 609
Americas and Polynesia Graphique 3 531 3 660 4 064 4 184
Rest of the world Graphique 4 704 8 471 10 302
Total Graphique 23 310 24 363 25 423 25 520 24 912 26 059 24 844 25 781 26 512 27 188 11 088 14 315 26 391 30 019
Revenue by Sector Graphique
Transportation Graphique 17 910 18 834 19 976 20 112 18 695 19 707 20 753 21 561 21 732 22 251 8 570 11 520 21 844 24 560
Other sales Graphique 875 834 998 919 1 211 1 021 636 733 914 1 076
Total cargo Graphique 3 064 3 143 3 057 2 816 2 681 2 425
Network Graphique 20 974 21 977 23 033 20 928 22 251 22 966 21 751 22 480 22 943 23 272 9 206 12 253 22 758 25 636 26 296
Transavia Graphique 1 056 1 099 1 218 1 436 1 611 1 744 606 1 012 2 218 2 638 3 072
Maintenance Graphique 1 029 1 040 1 096 1 225 1 251 1 577 1 834 1 823 1 920 2 138 1 248 1 023 1 389 1 712 5 085
Other Graphique 1 307 1 346 1 294 1 367 354 417 41 42 38 34 28 27 26 31
Total Graphique 23 310 24 363 25 423 2 520 24 912 26 059 24 844 25 781 26 512 27 188 11 088 14 315 26 391 30 019 31 457
Ratios
Operating margin Graphique 0,12 -1,45 -1,32 0,51 -0,52 3,13 4,22 5,77 5,02 4,20 -41,02 -11,36 4,52 5,70 5,09
Return on equity Graphique 4,07 -13,21 -28,50 -75,65 32,47 56,44 40,65 -8,89 22,18 11,82
Rate of solvency Graphique 125,65 151,43 266,51 383,41 -1 224,20 3 137,78 578,74 200,67 500,76 412,43
Dividend rate Graphique 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wage share Graphique 76,73 81,07 81,64 76,18 76,98 69,39 65,85 61,42 55,80 57,50 156,53 45,42 59,17 58,57 60,95
Rate of productivity Graphique 69 053 66 757 67 608 73 846 72 930 85 691 96 720 104 969 117 115 116 887 39 243 135 849 120 773 133 157 139 321
Operating profit per employee Graphique 274 -3 460 -3 363 1 348 -1 363 8 746 12 765 18 463 16 338 13 731 -59 952 -22 751 16 275 22 446 20 526
Working capital Graphique -2 249 -2 739 -2 296 -2 971 -4 651 -4 502 -2 546 -2 007 -4 533 -4 125 -1 892 -1 005 -3 179 -6 685 -8 249
©2025 Mirador/GRESEA