Groupe de Recherche pour une Stratégie économique alternative

Lufthansa

Balance Sheet*

en millions d'euros

  2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Income statement
Net sales and revenue Graphique 24 842 22 283 26 459 28 734 30 135 30 028 30 011 32 056 31 660 35 579 35 844 36 424 13 589 16 811 32 770 35 422 37 581
Research and development expenditure Graphique
Added value Graphique 7 283 6 655 8 336 7 875 8 884 8 488 8 183 9 623 10 437 12 220 12 291 11 917 2 391 5 208 10 305 13 405 13 104
Personnel expenses Graphique 4 685 4 909 5 296 5 380 5 734 5 873 5 904 6 353 6 478 7 015 7 286 7 452 5 091 5 175 6 596 8 344 9 036
Depreciation, amortization and impairment charges Graphique 1 289 1 475 1 654 1 722 1 839 1 766 1 512 1 715 1 769 2 052 2 205 2 776 4 389 2 351 2 478 2 392 2 337
Operating income Graphique 1 309 271 1 386 773 1 311 849 767 1 555 2 190 3 153 2 800 1 689 -7 089 -2 318 1 231 2 669 1 731
Income before income taxes Graphique 730 -229 1 134 446 1 039 545 180 2 026 2 248 3 187 2 784 1 860 -8 631 -2 606 483 2 055 1 569
Income tax expense Graphique -178 129 161 -157 -72 -219 -105 -304 -445 -789 -588 -615 1 865 413 -308 -92 -181
Net income Graphique 542 -112 1 131 -13 990 313 55 1 698 1 776 2 364 2 163 1 213 -6 766 -2 193 791 1 673 1 380
Dividends Graphique 320 0 275 114 0 207 0 232 233 232 349 414 21 19 8 25 372
Purchase common stock Graphique
Employees Graphique 107 800 117 521 117 019 120 055 116 957 118 214 118 781 120 652 124 306 129 424 135 534 138 353 110 065 105 290 109 509 96 677 101 422
Balance sheet
Property, net Graphique 10 026 13 411 14 150 14 550 14 818 15 371 16 764 18 152 18 601 19 903 21 130 24 660 21 336 20 519 21 255 22 825 23 940
Goodwill Graphique 595 599 605 613 615 616 615 612 636 713 736 736 510 511 356 298 298
Intangible assets Graphique 487 1 240 970 962 953 953 972 1 045 1 101 1 122 1 157 1 206 1 128 1 097 1 072 1 057 1 039
Financial assets Graphique 2 426 2 339 2 759 2 407 1 589 1 820 2 356 2 483 2 749 1 964 2 236 2 303 1 458 2 098 2 280 2 325 2 536
Inventories Graphique 581 646 662 620 639 641 700 761 816 907 968 980 726 675 812 961 1 606
Cash and cash equivalents Graphique 1 444 1 136 1 097 887 1 436 1 550 953 1 099 1 256 1 397 1 500 1 415 1 806 2 307 1 790 1 590 1 790
Total Assets Graphique 22 408 26 392 29 320 28 081 28 419 29 084 30 474 32 462 34 697 36 267 38 213 42 659 39 484 42 538 43 335 45 321 47 052
Equity Graphique 6 531 6 094 8 242 7 949 8 238 6 056 3 968 5 768 7 149 9 495 9 463 10 147 1 347 4 450 8 405 9 659 11 542
Long-term debt Graphique 4 236 7 196 7 424 7 092 7 306 6 158 6 679 7 028 7 672 8 313 6 023 9 268 13 349 15 987 14 313 12 203 12 394
Market capitalization Graphique 5 100 5 400 7 500 4 200 6 500 7 100 6 400 6 700 5 800 14 500 9 400 7 800 6 500 7 400 9 300 9 600
Segment information
Passenger transport Graphique
Lufthansa Graphique 17 261 17 302 17 098 11 961 15 011 15 309
Brussels Airlines Graphique 1 140 1 466 1 476
SWISS Graphique 4 220 4 223 4 241 4 681 5 820 6 367
Austrian Airlines Graphique 2 158 2 069 2 069 1 777 2 268 2 360
Eurowings Graphique 2 060 4 041 4 230 4 123 598 822 1 857 2 586 2 873
Total Graphique 21 416 27 151 31 439
Aviation network Graphique 18 365 16 798 20 046 22 290 23 559 23 513 23 320 24 499 21 864 23 317 22 719 23 106 6 622 8 376 22 760 28 337 29 690
Logistic Graphique 2 907 1 951 2 795 2 943 2 688 2 442 2 435 2 355 2 084 2 524 2 713 2 478 2 757 3 800 4 627 2 977 3 263
Maintenance Graphique 3 717 3 963 4 018 4 093 4 013 4 180 4 337 5 099 5 144 5 404 5 918 6 921 3 747 4 003 5 550 6 547 7 441
Restoration Graphique 2 325 2 102 2 249 2 299 2 503 2 514 2 633 3 022 3 194 3 219 3 217 3 360 1 305 1 113 1 960 1 954
Other Graphique 657 605 595 599 609 640 646 484 436 446 992 793 470 466 408 485 945
Consolidation Graphique -3 129 -3 136 -3 244 -3 490 -3 157 -3 342 -3 360 -3 403 -3 090 -3 372 -3 945 -4 357 -1 910 -1 769 -2 535 -4 878 -3 758
Total Graphique 24 842 22 283 26 459 28 734 30 135 30 028 30 011 32 056 31 660 35 579 35 884 36 424 13 589 16 811 32 770 35 422 37 581
Revenue by location (Passenger transport) Graphique
Europe Graphique 5 869 14 765 18 778 19 612
North America Graphique 1 277 4 091 5 165 5 445
Centrale and South America Graphique 156 487 519 523
Asia and Pacific Graphique 538 1 214 1 827 1 963
Middle East Graphique 191 447 420 394
Africa Graphique 201 412 442 448
Total Graphique 8 232 21 416 27 151 31 439
Ratios
Operating margin Graphique 5,27 1,22 5,24 2,69 4,35 2,83 2,56 4,85 6,92 8,86 7,81 4,64 -52,17 -13,79 3,76 7,53 4,61
Return on equity Graphique 8,30 -1,84 13,72 -0,16 12,02 5,17 1,39 29,44 24,84 24,90 22,86 11,95 -502,30 -49,28 9,41 17,32 11,96
Rate of solvency Graphique 64,86 118,08 90,08 89,22 88,69 101,68 168,32 121,84 107,32 87,55 63,65 91,34 991,02 359,26 170,29 126,34 107,38
Dividend rate Graphique 59,04 0 24,31 -876,92 0 66,13 0 13,66 13,12 9,81 16,13 34,13 -0,31 -0,87 1,01 1,49 26,96
Wage share Graphique 64,33 73,76 63,53 68,32 64,54 69,19 72,15 66,02 62,07 57,41 59,28 62,53 212,92 99,37 64,01 62,25 68,96
Rate of productivity Graphique 43 646 31 526 42 967 36 908 44 512 41 924 43 433 79 758 83 962 94 418 90 686 86 135 21 724 49 463 94 102 138 658 129 203
Working capital Graphique -689 -188 433 -424 -182 -1 336 -2 790 -2 197 -816 -1 712 -5 671 -4 810 -4 659 -1 247 -2 522 -4 251 -3 317
©2025 Mirador/GRESEA