Groupe de Recherche pour une Stratégie économique alternative

Ryanair

Balance Sheet*

en millions d'euros

  2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Income statement
Net sales and revenue Graphique 4 390 4 884 5 037 5 654 6 536 6 648 7 151 7 697 8 495 1 636 4 801 10 775 13 444 13 949
Research and development expenditure Graphique
Added value Graphique
Personnel expenses Graphique 415 436 464 503 585 633 739 984 1 107 472 690 1 191 1 500 1 751
Depreciation, amortization and impairment charges Graphique 309 330 352 378 427 498 561 641 749 571 719 923 1 024 1 214
Operating income Graphique 683 718 659 1 043 1 460 1 534 1 667 1 017 1 127 -839 -340 1 443 2 061 1 558
Income before income taxes Graphique 633 651 591 982 1 722 1 470 1 611 948 670 -881 -430 1 443 2 128 1 784
Income tax expense Graphique -73 -82 -69 -116 -163 -154 -161 -63 -22 66 189 -129 -211 -173
Net income Graphique 560 569 523 867 1 559 1 316 1 450 885 649 -815 -241 1 314 1 917 1 612
Dividends Graphique 0 492 0 520 398 0 0 0 0 0 0 0 200 438
Purchase common stock Graphique 125 68 482 400 706 1 018 829 561 581 0 0 0 0 1 478
Employees Graphique 8 388 9 137 8 992 9 393 11 458 13 026 14 583 16 840 17 268 15 016 19 116 22 261 27 076 25 952
Balance sheet
Property, net Graphique 4 925 4 906 5 060 5 471 6 262 7 214 8 123 9 030 9 438 8 361 9 095 9 909 10 847 10 924
Intangible assets Graphique 47 47 47 47 47 47 47 146 146 146 146 146 146 146
Financial assets Graphique
Inventories Graphique 3 3 3 2 3 3 4 3 3 4 4 6 6 4
Cash and cash equivalents Graphique 3 516 4 3 242 4 796 4 335 4 140 3 680 3 195 3 808 3 150 2 669 3 599 3 875 3 863
Total Assets Graphique 8 851 8 722 8 552 11 814 11 218 11 990 12 362 13 251 14 747 12 328 15 150 16 406 17 176 17 507
Equity Graphique 3 307 3 273 3 286 4 035 3 597 4 423 4 469 5 215 4 968 4 647 5 545 5 643 7 614 7 037
Long-term debt Graphique 2 819 2 736 2 367 3 823 3 458 3 929 3 528 3 335 3 583 3 518 3 715 2 853 2 532 1 685
Market capitalization Graphique
Segment information
Revenue by location Graphique
Italy Graphique 378 1 189 2 364,50 2 853 2 969
Spain Graphique 316 874 1 883,40 2 416 2 477
England Graphique 1 055 1 227 1 254 1 550 1 844 1 690 1 645 1 715 251 564 1 590 2 031 2 045
Ireland Graphique 387 471 532 561 673 739 501 530 81 230 640 791 757
Rest of Europe Graphique 2 949 3 186 3 251 3 543 4 019 4 219 5 006 5 452 610 1 945 4 297 5 352 5 701
Other Graphique
Total Graphique 4 390 4 884 5 037 5 654 6 536 6 648 7 151 7 697 1 636 4 801 10 775 13 444 13 949
Operating margin Graphique 15,56 14,71 13,08 18,51 22,34 23,08 23,32 13,21 13,27 -51,31 -7,08 13,39 15,33 11,17
Return on equity Graphique 16,95 17,40 15,91 21,48 43,35 29,75 32,45 16,97 13,06 -17,55 -4,35 23,29 25,18 22,90
Rate of solvency Graphique 85,26 83,59 72,03 94,71 96,14 88,82 78,95 63,95 72,12 75,71 67 50,56 33,26 23,95
Dividend rate Graphique 86,33 60,03 25,52 10,41 27,16
Wage share Graphique 29,49 29,36 31,45 26,15 23,67 23,76 24,89 37,25 37,11 231,70 64,52 33,49 32,71 38,71
Rate of productivity Graphique 167 787 162 351 165 767 204 780 215 814 204 552 203 442 156 847 172 747 13 572 55 943 159 795 169 342 174 303
8 983 8 753 8 599 9 451 9 738
Operating income per employee Graphique 81 450 78 603 74 067 111 029 127 431 117 764 114 332 60 380 64 101 31 446 36 095 53 520 55 400 67 475
Working capital Graphique 2 061 1 852 1 170 2 396 1 452 1 694 776 -293 -1 014 -69 76 -1 510 -574 -2 143
©2025 Mirador/GRESEA