Identity card
| Industry | Energy |
|---|---|
| Date of birth | 1909 |
| Headquarters | Londres |
| Revenue € | 170,6 billions |
| Net profit € | 49 millions |
| Production | Oil, gas, coal, biofuel |
| Number of employees | 100.500 |
| Website | https://www.bp.com/ |
| CEO | Meg O'Neill |
|---|---|
| Main shareholders | (avril 2026): BlackRock (8, 07%), Norges Bank (4, 08%), The Vanguard Group (2, 64%) |
| European Work Council | oui |
Ratios 2025 |
|
|---|---|
| Operating margin % | 6,57 |
| Profit rate % | 00, 11 |
| Solvency rate % | 125, 05 |
| Dividend rate % | 9198, 18 |
| Wage share % | 27, 84 |
| Productivity rate (€) | 372.198 |
| Net working capital (€) | 219 millions |
Financial Statement
News
-
2 July 2020
L’actu des entreprises
-
15 July 2015
BP
-
3 June 2013
La gouvernance de l’or noir est flexible
-
19 October 2010
British Petroleum "soigne" ses travailleurs.
-
15 July 2010
Bristish Petroleum et la responsabilité du donneur d’ordre
