Identity card
| Industry | Pharmaceutique |
|---|---|
| Date of birth | 1896 |
| Headquarters | Bâle |
| Revenue € | 60,2 billions |
| Net profit € | 11,3 billions |
| Number of employees | 103.613 |
| Website | https://www.roche.com/ |
| CEO | Thomas Schinecker |
|---|---|
| Main shareholders | (2022): Fondation Roche (famille Hoffmann) (67, 5%), Maja Oeri (7, 6%) |
| European Work Council | non |
Ratios 2022 |
|
|---|---|
| Operating margin % | 26,31 |
| Profit rate % | 40, 72 |
| Solvency rate % | 48, 68 |
| Dividend rate % | 63, 05 |
| Wage share % | 42, 92 |
| Productivity rate (€) | 326.817 |
| Net working capital (€) | 5, 7 billions |
