Identity card
| Industry | Pharmaceutique |
|---|---|
| Date of birth | 1996 |
| Headquarters | Bâle |
| Revenue € | 49,2 billions |
| Net profit € | 6,6 billions |
| Production | Pharmaceutical products, eye care, generic products |
| Number of employees | 101.703 |
| Website | http://www.novartis.com |
| CEO | Vasant Narasimhan |
|---|---|
| Main shareholders | (2022): JPMorgan Chase (11, 7%), Chase Nominees (9, 6%), Nortrust Nominees (4, 2%), Emasan (3, 7%), Bank of New York Mellon (3, 4%) |
| European Work Council | non |
Ratios 2022 |
|
|---|---|
| Operating margin % | 17,75 |
| Profit rate % | 11, 9 |
| Solvency rate % | 34, 11 |
| Dividend rate % | 107, 92 |
| Net working capital (€) | 7, 6 billions |
Financial Statement
All Data
News
-
1 July 2022
L’actu des entreprises
-
9 July 2020
L’actu des entreprises
-
29 June 2016
Novartis
