Identity card
| Industry | Informatique |
|---|---|
| Date of birth | 1975 |
| Headquarters | Albuquerque, New Mexico |
| Revenue € | 257,4 billions |
| Net profit € | 93 billions |
| Number of employees | 228.000 |
| Website | https://www.microsoft.com |
| CEO | Satya Nadella |
|---|---|
| Main shareholders | (september 2025): The Vanguard Group (9, 49%), BlackRock (7, 53%), State Street (4, 03%), Fidelity (2, 75%), Geode Capital Management (2, 41%) |
| European Work Council | non |
Ratios 2024 |
|
|---|---|
| Operating margin % | 45,62 |
| Profit rate % | 31, 75 |
| Solvency rate % | 11, 69 |
| Dividend rate % | 24, 23 |
| Net working capital (€) | 42, 6 billions |
Financial Statement
News
-
2 September 2024
Tout va très bien pour les propriétaires des GAFAM !
-
25 April 2024
Microsoft
