Identity card
| Industry | Pneus |
|---|---|
| Date of birth | 1889 |
| Headquarters | Clermont-Ferrand |
| Revenue € | 27,2 billions |
| Net profit € | 1,9 billions |
| Production | more than 200 millions of tires |
| Number of employees | 129.832 |
| Website | http://www.michelin.com |
| CEO | Florent Menegaux |
|---|---|
| Main shareholders | (february 2026): MAGE Invest SAS (4, 39%) |
| Brands | Michelin, BFGoodrich, Kormoran, Kleber, Riken, Taurus, Tigar, Siamtyre, Uniroyal US, Achilles |
| European Work Council | oui |
Ratios 2024 |
|
|---|---|
| Operating margin % | 12,42 |
| Profit rate % | 10, 15 |
| Solvency rate % | 31, 17 |
| Dividend rate % | 50, 85 |
| Wage share % | 58, 25 |
| Productivity rate (€) | 100.784 |
| Net working capital (€) | 6, 6 billions |
Financial Statement
All Data
News
-
30 October 2020
L’actu des entreprises
-
3 December 2015
Michelin
-
19 February 2008
Chambardement industriel en France.
