Identity card
| Industry | Maisons de repos et de soin |
|---|---|
| Date of birth | 1968 |
| Headquarters | Nashville, Tennessee (Etats-Unis) |
| Revenue € | 65,3 billions |
| Net profit € | 5,3 billions |
| Number of employees | 316.000 |
| Website | https://hcahealthcare.com |
| CEO | Samuel N. Hazen |
|---|---|
| Main shareholders | (september 2025): Hercules Holding II (27, 75%), The Vanguard Group (6, 23%), Sanders Capital (4, 47%), BlackRock (3, 9%), State Street (3, 2%) |
| European Work Council | non |
Ratios 2024 |
|
|---|---|
| Operating margin % | 14,97 |
| Profit rate % | -222 |
| Solvency rate % | -1534 |
| Dividend rate % | 11, 98 |
| Wage share % | 69, 19 |
| Productivity rate (€) | 131.765 |
| Net working capital (€) | -1, 7 billions |
