Identity card
| Industry | Pneus |
|---|---|
| Date of birth | 1898 |
| Headquarters | Akron (Ohio) |
| Revenue € | 18,6 billions |
| Net profit € | -637 millions |
| Production | 173 millions of tires |
| Number of employees | 71.000 |
| Website | https://corporate.goodyear.com/en-US/ |
| CEO | Mark Stewart |
|---|---|
| Main shareholders | (august 2024): BlackRock (12, 09%), The Vanguard Group (10, 49%), Wellington Trust (8, 34%), Dimensional Fund Advisors (5, 71%), State Street (3, 62%) |
| Brands | Goodyear, Fulda, Dunlop, Sava, Kelly Tires, Debica |
| European Work Council | non |
Ratios 2023 |
|
|---|---|
| Operating margin % | 4,82 |
| Profit rate % | -15, 09 |
| Solvency rate % | 164, 01 |
| Net working capital (€) | 302 millions |
Financial Statement
All Data
News
-
18 June 2021
L’actu des entreprises
-
15 January 2016
Goodyear: justice de classe?
-
3 December 2015
Goodyear
