Identity card
| Industry | Energy |
|---|---|
| Date of birth | 1882 |
| Headquarters | Irving (USA) |
| Revenue € | 294,4 billions |
| Net profit € | 26,4 billions |
| Production | Oil, gas |
| Number of employees | 58.000 |
| Website | http://www.exxonmobil.com/ |
| CEO | Darren W. Woods (CEO) |
|---|---|
| Main shareholders | (avril 2026): The Vanguard Group (10, 31%), BlackRock (7, 23%), State Street (4, 92%), Fidelity Group (3, 16%), Geode Capital (2, 3%) |
| Brands | Exxon, Esso, Mobil |
| European Work Council | oui |
Ratios 2025 |
|
|---|---|
| Operating margin % | 12,6 |
| Profit rate % | 11, 95 |
| Solvency rate % | 13, 2 |
| Dividend rate % | 57, 89 |
| Net working capital (€) | 3, 2 billions |
Financial Statement
News
-
9 October 2020
L’actu des entreprises
-
15 July 2015
Exxon Mobil
-
14 May 2012
ExxonMobil versus Dodd-Frank
-
9 January 2007
Les USA légifèrent le pétrole irakien..
-
18 September 2006
La Commission européenne signe un crash du "cartel du bitume"
