Identity card
| Industry | Pneus |
|---|---|
| Date of birth | 1931 |
| Headquarters | Kyōbashi |
| Revenue € | 28,4 billions |
| Net profit € | 2,2 billions |
| Production | 1.630.000 tons of tires |
| Number of employees | 125.199 |
| Website | http://www.bridgestone.com/ |
| CEO | Shuichi Ishibashi |
|---|---|
| Main shareholders | (november 2024): Ishibashi Foundation (10, 75%), BlackRock (4, 63%), Bridgestone Corporation (4, 05%), Hiroshi Ishibashi (2, 94%) |
| Brands | Bridgestone, Firestone |
| European Work Council | non |
Ratios 2023 |
|
|---|---|
| Operating margin % | 11,14 |
| Profit rate % | 9, 98 |
| Solvency rate % | 7, 04 |
| Dividend rate % | 41, 33 |
| Net working capital (€) | 5, 8 billions |
