Identity card
| Industry | Aerospace |
|---|---|
| Date of birth | 15 july 1916 |
| Headquarters | Chicago (Illinois) |
| Revenue € | 71,9 billions |
| Net profit € | -2,1 billions |
| Production | 528 commercial aircrafts |
| Number of employees | 171.000 |
| Website | http://www.boeing.com |
| CEO | Dave Calhoun |
|---|---|
| Main shareholders | (april 2024): Vanguard Group (7, 95%), Capital Group (5, 59%), Newport Trust (5, 31%), BlackRock (5, 19%), State Street (4, 36%), Fidelity Group (3, 38%) |
| European Work Council | non |
Ratios 2023 |
|
|---|---|
| Operating margin % | -0,99 |
| Profit rate % | 13, 3 |
| Net working capital (€) | 12, 2 billions |
Financial Statement
All Data
News
-
26 September 2022
L’actu des entreprises
-
13 November 2020
L’actu des entreprises
-
30 October 2020
L’actu des entreprises
-
31 July 2020
L’actu des entreprises
-
6 August 2015
Boeing
