Identity card
| Industry | Chimie |
|---|---|
| Date of birth | 1865 |
| Headquarters | Ludwishafen (Germany) |
| Revenue € | 65,3 billions |
| Net profit € | 1,3 millions |
| Production | Chemicals, dye, pesticides, plastics |
| Number of employees | 111.822 |
| Website | http://www.basf.com |
| CEO | Markus Kamieth |
|---|---|
| Main shareholders | (july 2025): Goldman Sachs (0, 82%) |
| European Work Council | oui |
Ratios 2024 |
|
|---|---|
| Operating margin % | 3,12 |
| Profit rate % | 3, 65 |
| Solvency rate % | 53, 71 |
| Dividend rate % | 253 |
| Wage share % | 62, 72 |
| Productivity rate (€) | 160.273 |
| Net working capital (€) | 12, 9 billions |
Financial Statement
Number of employees in 2014 for BASF per location in Belgium(in units)
| Firme | Activité | Site | Emploi |
|---|---|---|---|
| B.A.S.F. Antwerpen | chimie | Anvers | 3054 |
| BASF Belgium Coordination Center | finance | Anvers | 263 |
| BASF Business Services | informatique | Anvers | 82 |
| BASF Coatings Services | commercialisation | Bornem | 88 |
| GROUPE BASF | Allemagne | 3487 |
Source : BNB, Centrale des bilans, 2014.
