Identity card
| Industry | Pharmaceutique |
|---|---|
| Date of birth | 1999, merger between Astra and Zeneca |
| Headquarters | London |
| Revenue € | 42,1 billions |
| Net profit € | 3,1 billions |
| Production | Pharmaceuticals products, biotechnologies (cardiology, infectiology, ...) |
| Number of employees | 83.500 |
| Website | http://www.astrazeneca.com |
| CEO | Pascal Soriot (CEO) |
|---|---|
| Main shareholders | (2022): Wellington Management (8, 2%), BlackRock (6, 51%), Capital Group (4, 12%), Investor (3, 33%) |
| European Work Council | oui |
Ratios 2022 |
|
|---|---|
| Operating margin % | 8,47 |
| Profit rate % | 9, 02 |
| Solvency rate % | 62, 01 |
| Dividend rate % | 132, 73 |
| Wage share % | 55, 52 |
| Productivity rate (€) | 236.110 |
| Net working capital (€) | -3, 5 billions |
