Identity card
| Industry | Aerospace |
|---|---|
| Date of birth | 18 december 1970 |
| Headquarters | Paris |
| Revenue € | 69,2 billions |
| Net profit € | 4,2 billions |
| Number of employees | 156.921 |
| Website | http://www.airbus.com |
| CEO | Guillaume Faury |
|---|---|
| Main shareholders | (august 2025): France (10, 83%), Germany (10, 82%), Spain (4, 08%), BlackRock (3, 55%), TCI Fund Management (3, 01%) |
| European Work Council | oui |
Ratios 2024 |
|
|---|---|
| Operating margin % | 7,09 |
| Profit rate % | 21, 49 |
| Solvency rate % | 182, 41 |
| Dividend rate % | 52, 34 |
| Wage share % | 69, 19 |
| Productivity rate (€) | 160.565 |
| Net working capital (€) | 8, 8 billions |
Financial Statement
All Data
News
-
13 January 2023
L’actu des entreprises
-
10 October 2022
L’actu des entreprises
-
23 February 2022
L’actu des entreprises
-
13 November 2020
L’actu des entreprises
-
31 July 2020
L’actu des entreprises
